Get historical data of gold price in India for 24 karat gold given in rupees per 10 grams. Also get historical data of silver price in India given in rupees per kilogram.
Date | Price (INR) | Change |
---|---|---|
06 June 2022 | ₹50,904 | +1910 ▲ |
06 June 2021 | ₹48,994 | +3257 ▲ |
06 June 2020 | ₹45,737 | +12930 ▲ |
06 June 2019 | ₹32,807 | +1959 ▲ |
06 June 2018 | ₹30,848 | +1315 ▲ |
06 June 2017 | ₹29,533 | +91 ▲ |
06 June 2016 | ₹29,442 | +2723 ▲ |
06 June 2015 | ₹26,719 | +867 ▲ |
06 June 2014 | ₹25,852 | -2080 ▼ |
06 June 2013 | ₹27,932 | -2156 ▼ |
06 June 2012 | ₹30,088 | +7373 ▲ |
06 June 2011 | ₹22,715 | +3915 ▲ |
06 June 2010 | ₹18,800 | +3930 ▲ |
06 June 2009 | ₹14,870 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
₹62,333 | 06 June 2022 | -9217 ▼ |
₹71,550 | 06 June 2021 | +24223 ▲ |
₹47,327 | 06 June 2020 | +10305 ▲ |
₹37,022 | 06 June 2019 | -2896 ▼ |
₹39,918 | 06 June 2018 | -836 ▼ |
₹40,754 | 06 June 2017 | +1618 ▲ |
₹39,136 | 06 June 2016 | +2126 ▲ |
₹37,010 | 06 June 2015 | -3001 ▼ |
₹40,011 | 06 June 2014 | -4551 ▼ |
₹44,562 | 06 June 2013 | -11313 ▼ |
₹55,875 | 06 June 2012 | +550 ▲ |
₹55,325 | 06 June 2011 | +27060 ▲ |
₹28,265 | 06 June 2010 | +3903 ▲ |
₹24,362 | 06 June 2009 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
© 2023. All rights reserved GoldPriceIndia.com