Get historical data of gold price in India for 24 karat gold given in rupees per 10 grams. Also get historical data of silver price in India given in rupees per kilogram.
Date | Price (INR) | Change |
---|---|---|
13 September 2024 | ₹73,393 | +14768 ▲ |
13 September 2023 | ₹58,625 | +8486 ▲ |
13 September 2022 | ₹50,139 | +3168 ▲ |
13 September 2021 | ₹46,971 | -4362 ▼ |
13 September 2020 | ₹51,333 | +13816 ▲ |
13 September 2019 | ₹37,517 | +7014 ▲ |
13 September 2018 | ₹30,503 | +628 ▲ |
13 September 2017 | ₹29,875 | -1279 ▼ |
13 September 2016 | ₹31,154 | +5191 ▲ |
13 September 2015 | ₹25,963 | -936 ▼ |
13 September 2014 | ₹26,899 | -2637 ▼ |
13 September 2013 | ₹29,536 | -2792 ▼ |
13 September 2012 | ₹32,328 | +4419 ▲ |
13 September 2011 | ₹27,909 | +9042 ▲ |
13 September 2010 | ₹18,867 | +3086 ▲ |
13 September 2009 | ₹15,781 | +4385 ▲ |
13 September 2008 | ₹11,396 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
₹89,271 | 13 September 2024 | +17713 ▲ |
₹71,558 | 13 September 2023 | +14427 ▲ |
₹57,131 | 13 September 2022 | -6242 ▼ |
₹63,373 | 13 September 2021 | -4617 ▼ |
₹67,990 | 13 September 2020 | +22278 ▲ |
₹45,712 | 13 September 2019 | +8582 ▲ |
₹37,130 | 13 September 2018 | -3923 ▼ |
₹41,053 | 13 September 2017 | -4606 ▼ |
₹45,659 | 13 September 2016 | +10706 ▲ |
₹34,953 | 13 September 2015 | -6372 ▼ |
₹41,325 | 13 September 2014 | -8020 ▼ |
₹49,345 | 13 September 2013 | -16001 ▼ |
₹65,346 | 13 September 2012 | +996 ▲ |
₹64,350 | 13 September 2011 | +33037 ▲ |
₹31,313 | 13 September 2010 | +4255 ▲ |
₹27,058 | 13 September 2009 | +8998 ▲ |
₹18,060 | 13 September 2008 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
© 2024. All rights reserved GoldPriceIndia.com