Wednesday, 02 July 2025 |
₹6,467 |
Today Crude Oil price in rupees per 1 BBL. |
1 bbl (barrel) = 158.9873 litres. |
![]() |
India Crude Oil Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/1BBL | Change |
---|---|---|
Crude Oil Price Today | ₹6,467 | +891 (13.78%) |
Mon, 30 Jun 2025 | ₹5,576 | -892 (-16%) |
Sun, 29 Jun 2025 | ₹6,468 | +2 (0.03%) |
Sat, 28 Jun 2025 | ₹6,466 | +0 (0%) |
Fri, 27 Jun 2025 | ₹6,466 | +793 (12.26%) |
Thu, 26 Jun 2025 | ₹5,673 | -795 (-14.01%) |
Wed, 25 Jun 2025 | ₹6,468 | +2 (0.03%) |
Tue, 24 Jun 2025 | ₹6,466 | +0 (0%) |
Mon, 23 Jun 2025 | ₹6,466 | -1 (-0.02%) |
Sun, 22 Jun 2025 | ₹6,467 | +0 (0%) |
Last 10 days Crude Oil price in India given in rupees per 1 BBL (barrel).
![]() |
India Crude Oil Chart showing prices over the last 10 days |
₹97,293 |
Rs/10gm |
To know more about today gold price click here. |
₹105,902 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com