| Currency | ₹ India Rupee |
|---|---|
| US Dollar to Rupee | ₹91.94 more » |
| Euro to Rupee | ₹106.81 more » |
| UK Pound to Rupee | ₹123.26 more » |
| Canadian Dollar to Rupee | ₹67.72 more » |
| Swiss Franc to Rupee | ₹118.31 more » |
| Australian Dollar to Rupee | ₹64.71 more » |
| New Zealand Dollar to Rupee | ₹54.22 more » |
| Chinese Yuan to Rupee | ₹13.33 more » |
| Singapore Dollar to Rupee | ₹71.9 more » |
| Malaysian Ringgit to Rupee | ₹23.3 more » |
| UAE Dirham to Rupee | ₹25.04 more » |
| Saudi Riyal to Rupee | ₹24.46 more » |
| Qatari Riyal to Rupee | ₹25.35 more » |
| Kuwaiti Dinar to Rupee | ₹298.99 more » |
| Omani Rial to Rupee | ₹239.12 more » |
| Brunei Dollar to Rupee | ₹72.14 more » |
| Bahraini Dinar to Rupee | ₹242.76 more » |
| Bangladeshi to Rupee | ₹0.75 more » |
| Nepal Rupee to Rupee | ₹0.63 more » |
| Pakistani Rupee to Rupee | ₹0.33 more » |
India rupee converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| Currency | 10 g Gold Price |
|---|---|
| Gold price in US Dollar | 1757.34 |
| Gold price in Euro | 1512.69 |
| Gold price in UK Pound | 1310.81 |
| Gold price in Canadian Dollar | 2386.03 |
| Gold price in Swiss Franc | 1365.65 |
| Gold price in Australian Dollar | 2496.91 |
| Gold price in New Zealand Dollar | 2979.79 |
| Gold price in Chinese Yuan | 12119.87 |
| Gold price in Singapore Dollar | 2247.27 |
| Gold price in Malaysian Ringgit | 6934.93 |
| Gold price in UAE Dirham | 6453.76 |
| Gold price in Saudi Riyal | 6606.56 |
| Gold price in Qatari Riyal | 6374.32 |
| Gold price in Kuwaiti Dinar | 540.39 |
| Gold price in Omani Rial | 675.69 |
| Gold price in Brunei Dollar | 2239.8 |
| Gold price in Bahraini Dinar | 665.55 |
| Gold price in Bangladeshi | 214454.47 |
| Gold price in Nepal Rupee | 256868.04 |
| Gold price in Pakistani Rupee | 491094.22 |
24K India gold price converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| ₹161,570 |
| Gold price in India in Rupees/10gm (INR) |
| Today gold price in India for 24 karat gold is 161,570 Rupees per 10 grams. |
© 2026. All rights reserved GoldPriceIndia.com