| Currency | ₹ India Rupee |
|---|---|
| US Dollar to Rupee | ₹88.61 more » |
| Euro to Rupee | ₹102.69 more » |
| UK Pound to Rupee | ₹116.55 more » |
| Canadian Dollar to Rupee | ₹63.06 more » |
| Swiss Franc to Rupee | ₹111.29 more » |
| Australian Dollar to Rupee | ₹57.51 more » |
| New Zealand Dollar to Rupee | ₹50.12 more » |
| Chinese Yuan to Rupee | ₹12.46 more » |
| Singapore Dollar to Rupee | ₹67.98 more » |
| Malaysian Ringgit to Rupee | ₹21.27 more » |
| UAE Dirham to Rupee | ₹24.13 more » |
| Saudi Riyal to Rupee | ₹23.62 more » |
| Qatari Riyal to Rupee | ₹24.33 more » |
| Kuwaiti Dinar to Rupee | ₹288.75 more » |
| Omani Rial to Rupee | ₹230.42 more » |
| Brunei Dollar to Rupee | ₹68.06 more » |
| Bahraini Dinar to Rupee | ₹234.98 more » |
| Bangladeshi to Rupee | ₹0.72 more » |
| Nepal Rupee to Rupee | ₹0.63 more » |
| Pakistani Rupee to Rupee | ₹0.31 more » |
India rupee converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| Currency | 10 g Gold Price |
|---|---|
| Gold price in US Dollar | 1384.78 |
| Gold price in Euro | 1194.91 |
| Gold price in UK Pound | 1052.81 |
| Gold price in Canadian Dollar | 1945.91 |
| Gold price in Swiss Franc | 1102.57 |
| Gold price in Australian Dollar | 2133.74 |
| Gold price in New Zealand Dollar | 2448.03 |
| Gold price in Chinese Yuan | 9844.75 |
| Gold price in Singapore Dollar | 1805.02 |
| Gold price in Malaysian Ringgit | 5769.74 |
| Gold price in UAE Dirham | 5086.22 |
| Gold price in Saudi Riyal | 5194.08 |
| Gold price in Qatari Riyal | 5043.57 |
| Gold price in Kuwaiti Dinar | 424.95 |
| Gold price in Omani Rial | 532.53 |
| Gold price in Brunei Dollar | 1802.95 |
| Gold price in Bahraini Dinar | 522.19 |
| Gold price in Bangladeshi | 169435.24 |
| Gold price in Nepal Rupee | 196233.81 |
| Gold price in Pakistani Rupee | 390283.08 |
24K India gold price converted to major foreign currencies or to the currency of the country having a substantial amount of Indian expats or residents of Indian origin.
| ₹122,705 |
| Gold price in India in Rupees/10gm (INR) |
| Today gold price in India for 24 karat gold is 122,705 Rupees per 10 grams. |
© 2025. All rights reserved GoldPriceIndia.com