Friday, 15 November 2024 | ||||||||||||||
₹88,787▼ Change: Down by -951 (-1.07%) |
||||||||||||||
Today silver price in India given in ₹/Kg. | ||||||||||||||
Today silver price in India is 88,787 rupees per kilogram. | ||||||||||||||
Silver Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
Lowest Silver Price Today: 89,403 ₹/Kg | ||||||||||||||
Highest Silver Price Today: 90,193 ₹/Kg | ||||||||||||||
Silver Price Yesterday: 89,738 ₹/Kg | ||||||||||||||
India Silver Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/g | ₹/Kg | Change |
---|---|---|---|
Today Silver Price | ₹88.79 | ₹88,787 | +735 (0.83%) |
Thu, 14 Nov 2024 | ₹88.05 | ₹88,052 | -1686 (-1.91%) |
Wed, 13 Nov 2024 | ₹89.74 | ₹89,738 | +226 (0.25%) |
Tue, 12 Nov 2024 | ₹89.51 | ₹89,512 | +9 (0.01%) |
Mon, 11 Nov 2024 | ₹89.50 | ₹89,503 | -1767 (-1.97%) |
Sun, 10 Nov 2024 | ₹91.27 | ₹91,270 | +0 (0%) |
Sat, 09 Nov 2024 | ₹91.27 | ₹91,270 | -491 (-0.54%) |
Fri, 08 Nov 2024 | ₹91.76 | ₹91,761 | -450 (-0.49%) |
Thu, 07 Nov 2024 | ₹92.21 | ₹92,211 | +1940 (2.1%) |
Wed, 06 Nov 2024 | ₹90.27 | ₹90,271 | -4590 (-5.08%) |
Tue, 05 Nov 2024 | ₹94.86 | ₹94,861 | +0 (0%) |
Last 10 days silver price in India given in rupees per gram and in rupees per kilogram.
India Silver Chart showing prices over the last 10 days |
City | ₹/g | ₹/Kg |
---|---|---|
Silver Price in Mumbai | ₹51 | ₹50,800 |
Silver Price in Delhi | ₹51 | ₹50,800 |
Silver Price in Chennai | ₹51 | ₹50,800 |
Silver Price in Kolkata | ₹51 | ₹50,800 |
Silver Price in Kerala | ₹51 | ₹50,800 |
Silver price in India varies across cities due to local market factors like state government taxes, policies, transportation charges and availability.
India Silver Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
Lowest Silver Price on | 14 Nov 2024 | ₹86,969 |
Highest Silver Price on | 04 Nov 2024 | ₹95,464 |
Silver Price on | 01 Nov 2024 | ₹95,463 |
Highest silver price in India in the month of November 2024 was 95,464 rupees kilogram while the lowest silver price was 86,969 rupees. Silver price on 01 Nov 2024 was 95,463 rupees per 10 grams. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 09 Oct 2024 | ₹88,711 |
Highest Silver Price on | 23 Oct 2024 | ₹99,964 |
Silver Price on | 01 Oct 2024 | ₹91,618 |
Silver Price on | 31 Oct 2024 | ₹94,584 |
Highest silver price in India in the month of October 2024 was 99,964 rupees kilogram while the lowest silver price was 88,711 rupees. Silver price on 01 Oct 2024 was 91,618 rupees per 10 grams. Silver price at the end of month was 94,584 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 04 Sep 2024 | ₹80,698 |
Highest Silver Price on | 26 Sep 2024 | ₹93,969 |
Silver Price on | 01 Sep 2024 | ₹83,300 |
Silver Price on | 30 Sep 2024 | ₹90,738 |
Highest silver price in India in the month of September 2024 was 93,969 rupees kilogram while the lowest silver price was 80,698 rupees. Silver price on 01 Sep 2024 was 83,300 rupees per 10 grams. Silver price at the end of month was 90,738 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 06 Aug 2024 | ₹78,633 |
Highest Silver Price on | 26 Aug 2024 | ₹86,104 |
Silver Price on | 01 Aug 2024 | ₹83,017 |
Silver Price on | 31 Aug 2024 | ₹83,300 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 25 Jul 2024 | ₹80,941 |
Highest Silver Price on | 11 Jul 2024 | ₹94,453 |
Silver Price on | 01 Jul 2024 | ₹87,088 |
Silver Price on | 31 Jul 2024 | ₹83,567 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 26 Jun 2024 | ₹86,352 |
Highest Silver Price on | 07 Jun 2024 | ₹94,390 |
Silver Price on | 01 Jun 2024 | ₹91,650 |
Silver Price on | 30 Jun 2024 | ₹87,151 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 24 May 2024 | ₹90,307 |
Highest Silver Price on | 29 May 2024 | ₹96,206 |
Silver Price on | 01 May 2024 | ₹79,463 |
Silver Price on | 31 May 2024 | ₹93,416 |
₹87,172
3,800AED |
₹/Kg |
Today silver price in Dubai given in rupees per kilogram. |
₹88,052 | 14 November 2024 | +16578 ▲ |
₹71,474 | 14 November 2023 | +9083 ▲ |
₹62,391 | 14 November 2022 | -4745 ▼ |
₹67,136 | 14 November 2021 | +3445 ▲ |
₹63,691 | 14 November 2020 | +19012 ▲ |
₹44,679 | 14 November 2019 | +5035 ▲ |
₹39,644 | 14 November 2017 | -1201 ▼ |
₹40,845 | 14 November 2016 | +7033 ▲ |
₹33,812 | 14 November 2015 | -1425 ▼ |
₹35,237 | 14 November 2014 | -11783 ▼ |
₹47,020 | 14 November 2013 | -14210 ▼ |
₹61,230 | 14 November 2012 | +3915 ▲ |
₹57,315 | 14 November 2011 | +18020 ▲ |
₹39,295 | 14 November 2010 | +12265 ▲ |
₹27,030 | 14 November 2009 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
Silver History Chart showing prices over the last 10 years |
₹74,138 |
Rs/10gm |
To know more about today gold price click here. |
© 2024. All rights reserved GoldPriceIndia.com