| Thursday, 12 February 2026 | ||||||||||||||
|
₹263,929▲ Change: Up by +2279 (0.86%) |
||||||||||||||
| Today silver price in India given in ₹/Kg. | ||||||||||||||
| Today silver price in India is 263,929 rupees per kilogram. | ||||||||||||||
| Silver Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
| Lowest Silver Price Today: 252,402 ₹/Kg | ||||||||||||||
| Highest Silver Price Today: 268,223 ₹/Kg | ||||||||||||||
| Silver Price Yesterday: 261,650 ₹/Kg | ||||||||||||||
![]() |
| India Silver Chart showing prices over the last 12 hours excluding weekends. |
| Period | ₹/g | ₹/Kg | Change |
|---|---|---|---|
| Today Silver Price | ₹263.93 | ₹263,929 | +2279 (0.86%) |
| Wed, 11 Feb 2026 | ₹261.65 | ₹261,650 | +2249 (0.86%) |
| Tue, 10 Feb 2026 | ₹259.40 | ₹259,401 | +317 (0.12%) |
| Mon, 09 Feb 2026 | ₹259.08 | ₹259,084 | +8784 (3.39%) |
| Sun, 08 Feb 2026 | ₹250.30 | ₹250,300 | +0 (0%) |
| Sat, 07 Feb 2026 | ₹250.30 | ₹250,300 | +5023 (2.01%) |
| Fri, 06 Feb 2026 | ₹245.28 | ₹245,277 | +789 (0.32%) |
| Thu, 05 Feb 2026 | ₹244.49 | ₹244,488 | -41313 (-16.9%) |
| Wed, 04 Feb 2026 | ₹285.80 | ₹285,801 | +12118 (4.24%) |
| Tue, 03 Feb 2026 | ₹273.68 | ₹273,683 | +24679 (9.02%) |
| Mon, 02 Feb 2026 | ₹249.00 | ₹249,004 | +0 (0%) |
Last 10 days silver price in India given in rupees per gram and in rupees per kilogram.
![]() |
| India Silver Chart showing prices over the last 10 days |
| City | ₹/g | ₹/Kg |
|---|---|---|
| Silver Price in Mumbai | ₹51 | ₹50,800 |
| Silver Price in Delhi | ₹51 | ₹50,800 |
| Silver Price in Chennai | ₹51 | ₹50,800 |
| Silver Price in Kolkata | ₹51 | ₹50,800 |
| Silver Price in Kerala | ₹51 | ₹50,800 |
Silver price in India varies across cities due to local market factors like state government taxes, policies, transportation charges and availability.
![]() |
| India Silver Chart showing prices over the last 10 days |
| Type | Period | ₹/10 g |
| Lowest Silver Price on | 02 Feb 2026 | ₹232,921 |
| Highest Silver Price on | 01 Feb 2026 | ₹291,922 |
| Silver Price on | 01 Feb 2026 | ₹265,652 |
|
Highest silver price in India in the month of February 2026 was 291,922 rupees kilogram while the lowest silver price was 232,921 rupees. Silver price on 01 Feb 2026 was 265,652 rupees per 10 grams. |
||
| Type | Period | ₹/10 g |
| Lowest Silver Price on | 01 Jan 2026 | ₹234,889 |
| Highest Silver Price on | 29 Jan 2026 | ₹420,052 |
| Silver Price on | 01 Jan 2026 | ₹235,717 |
| Silver Price on | 31 Jan 2026 | ₹291,922 |
|
Highest silver price in India in the month of January 2026 was 420,052 rupees kilogram while the lowest silver price was 234,889 rupees. Silver price on 01 Jan 2026 was 235,717 rupees per 10 grams. Silver price at the end of month was 291,922 rupees. |
||
| Type | Period | ₹/10 g |
| Lowest Silver Price on | 01 Dec 2025 | ₹171,813 |
| Highest Silver Price on | 29 Dec 2025 | ₹251,468 |
| Silver Price on | 01 Dec 2025 | ₹171,816 |
| Silver Price on | 31 Dec 2025 | ₹239,005 |
|
Highest silver price in India in the month of December 2025 was 251,468 rupees kilogram while the lowest silver price was 171,813 rupees. Silver price on 01 Dec 2025 was 171,816 rupees per 10 grams. Silver price at the end of month was 239,005 rupees. |
||
| Type | Period | ₹/10 g |
| Lowest Silver Price on | 04 Nov 2025 | ₹144,904 |
| Highest Silver Price on | 30 Nov 2025 | ₹171,750 |
| Silver Price on | 01 Nov 2025 | ₹148,399 |
| Silver Price on | 30 Nov 2025 | ₹171,750 |
| Type | Period | ₹/10 g |
| Lowest Silver Price on | 28 Oct 2025 | ₹140,424 |
| Highest Silver Price on | 17 Oct 2025 | ₹169,749 |
| Silver Price on | 01 Oct 2025 | ₹144,623 |
| Silver Price on | 31 Oct 2025 | ₹148,891 |
| Type | Period | ₹/10 g |
| Lowest Silver Price on | 01 Sep 2025 | ₹120,251 |
| Highest Silver Price on | 30 Sep 2025 | ₹144,251 |
| Silver Price on | 01 Sep 2025 | ₹122,417 |
| Silver Price on | 30 Sep 2025 | ₹142,858 |
| Type | Period | ₹/10 g |
| Lowest Silver Price on | 20 Aug 2025 | ₹110,343 |
| Highest Silver Price on | 30 Aug 2025 | ₹120,250 |
| Silver Price on | 01 Aug 2025 | ₹110,391 |
| Silver Price on | 31 Aug 2025 | ₹120,250 |
|
₹382,618
15,360AED |
| ₹/Kg |
|
Today silver price in Dubai given in rupees per kilogram. |
| ₹263,928 | Today Gold Price | +169081 ▲ |
| ₹94,847 | 12 February 2025 | +23885 ▲ |
| ₹70,962 | 12 February 2024 | +4271 ▲ |
| ₹66,691 | 12 February 2023 | +3746 ▲ |
| ₹62,945 | 12 February 2022 | -5913 ▼ |
| ₹68,858 | 12 February 2021 | +23339 ▲ |
| ₹45,519 | 12 February 2020 | +6034 ▲ |
| ₹39,485 | 12 February 2019 | +1380 ▲ |
| ₹38,105 | 12 February 2018 | -4492 ▼ |
| ₹42,597 | 12 February 2017 | +4607 ▲ |
| ₹37,990 | 12 February 2016 | +687 ▲ |
| ₹37,303 | 12 February 2015 | -7522 ▼ |
| ₹44,825 | 12 February 2014 | -13460 ▼ |
| ₹58,285 | 12 February 2013 | +1434 ▲ |
| ₹56,851 | 12 February 2012 | +11136 ▲ |
| ₹45,715 | 12 February 2011 | +21214 ▲ |
| ₹24,501 | 12 February 2010 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
![]() |
| Silver History Chart showing prices over the last 10 years |
| ₹158,903 |
| Rs/10gm |
| To know more about today gold price click here. |
© 2026. All rights reserved GoldPriceIndia.com