Sunday, 11 April 2021 | ||||||||||||||
₹66,961 Change: -- |
||||||||||||||
Today silver price in India given in Rs/Kg. | ||||||||||||||
Today silver price in India is 66,961 rupees per kilogram. | ||||||||||||||
Silver Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
Lowest Silver Price Today: 66,961 Rs/Kg | ||||||||||||||
Highest Silver Price Today: 67,010 Rs/Kg | ||||||||||||||
Silver Price Yesterday: 66,961 Rs/Kg | ||||||||||||||
![]() |
India Silver Chart showing prices over the last 12 hours excluding weekends. |
Period | Rs/gm | Rs/Kg | Change |
---|---|---|---|
Today Silver Price | ₹66.96 | ₹66,961 | +0 (0%) |
Sat, 10 Apr 2021 | ₹66.96 | ₹66,961 | -17 (-0.03%) |
Fri, 09 Apr 2021 | ₹66.98 | ₹66,978 | -526 (-0.79%) |
Thu, 08 Apr 2021 | ₹67.50 | ₹67,504 | +928 (1.37%) |
Wed, 07 Apr 2021 | ₹66.58 | ₹66,576 | +1406 (2.11%) |
Tue, 06 Apr 2021 | ₹65.17 | ₹65,170 | +234 (0.36%) |
Mon, 05 Apr 2021 | ₹64.94 | ₹64,936 | -94 (-0.14%) |
Sun, 04 Apr 2021 | ₹65.03 | ₹65,030 | +0 (0%) |
Sat, 03 Apr 2021 | ₹65.03 | ₹65,030 | -12 (-0.02%) |
Fri, 02 Apr 2021 | ₹65.04 | ₹65,042 | +462 (0.71%) |
Thu, 01 Apr 2021 | ₹64.58 | ₹64,580 | +0 (0%) |
Last 10 days silver price in India given in rupees per gram and in rupees per kilogram.
![]() |
India Silver Chart showing prices over the last 10 days |
City | Rs/gm | Rs/Kg |
---|---|---|
Silver Price in Mumbai | ₹51 | ₹50,800 |
Silver Price in Delhi | ₹51 | ₹50,800 |
Silver Price in Chennai | ₹51 | ₹50,800 |
Silver Price in Kolkata | ₹51 | ₹50,800 |
Silver Price in Kerala | ₹51 | ₹50,800 |
Silver price in India varies across cities due to local market factors like state government taxes, policies, transportation charges and availability.
![]() |
India Silver Chart showing prices over the last 10 days |
Type | Period | Rs/10gm |
Lowest Silver Price on | 01 Apr 2021 | ₹63,556 |
Highest Silver Price on | 08 Apr 2021 | ₹67,657 |
Silver Price on | 01 Apr 2021 | ₹64,580 |
Highest silver price in India in the month of April 2021 was 67,657 rupees kilogram while the lowest silver price was 63,556 rupees. Silver price on 01 Apr 2021 was 64,580 rupees per 10 grams. |
Type | Period | Rs/10gm |
Lowest Silver Price on | 31 Mar 2021 | ₹62,657 |
Highest Silver Price on | 18 Mar 2021 | ₹68,401 |
Silver Price on | 01 Mar 2021 | ₹68,164 |
Silver Price on | 31 Mar 2021 | ₹63,514 |
Highest silver price in India in the month of March 2021 was 68,401 rupees kilogram while the lowest silver price was 62,657 rupees. Silver price on 01 Mar 2021 was 68,164 rupees per 10 grams. Silver price at the end of month was 63,514 rupees. |
Type | Period | Rs/10gm |
Lowest Silver Price on | 05 Feb 2021 | ₹66,811 |
Highest Silver Price on | 01 Feb 2021 | ₹73,975 |
Silver Price on | 01 Feb 2021 | ₹73,648 |
Silver Price on | 28 Feb 2021 | ₹67,335 |
Highest silver price in India in the month of February 2021 was 73,975 rupees kilogram while the lowest silver price was 66,811 rupees. Silver price on 01 Feb 2021 was 73,648 rupees per 10 grams. Silver price at the end of month was 67,335 rupees. |
Type | Period | Rs/10gm |
Lowest Silver Price on | 11 Jan 2021 | ₹63,926 |
Highest Silver Price on | 06 Jan 2021 | ₹71,453 |
Silver Price on | 01 Jan 2021 | ₹68,124 |
Silver Price on | 31 Jan 2021 | ₹69,712 |
Type | Period | Rs/10gm |
Lowest Silver Price on | 01 Dec 2020 | ₹59,006 |
Highest Silver Price on | 21 Dec 2020 | ₹71,484 |
Silver Price on | 01 Dec 2020 | ₹61,441 |
Silver Price on | 31 Dec 2020 | ₹68,453 |
Type | Period | Rs/10gm |
Lowest Silver Price on | 27 Nov 2020 | ₹58,234 |
Highest Silver Price on | 09 Nov 2020 | ₹66,355 |
Silver Price on | 01 Nov 2020 | ₹60,924 |
Silver Price on | 30 Nov 2020 | ₹59,006 |
Type | Period | Rs/10gm |
Lowest Silver Price on | 29 Oct 2020 | ₹58,756 |
Highest Silver Price on | 21 Oct 2020 | ₹63,883 |
Silver Price on | 01 Oct 2020 | ₹60,382 |
Silver Price on | 31 Oct 2020 | ₹60,924 |
₹65,278
3,230AED |
Rs/Kg (INR) |
Today silver price in Dubai given in rupees per kilogram. |
₹43,448 | 11 April 2020 | +6515 ▲ |
₹36,933 | 11 April 2019 | -2217 ▼ |
₹39,150 | 11 April 2018 | -2758 ▼ |
₹41,908 | 11 April 2017 | +4360 ▲ |
₹37,548 | 11 April 2016 | +813 ▲ |
₹36,735 | 11 April 2015 | -6430 ▼ |
₹43,165 | 11 April 2014 | -8511 ▼ |
₹51,676 | 11 April 2013 | -4370 ▼ |
₹56,046 | 11 April 2012 | -5271 ▼ |
₹61,317 | 11 April 2011 | +33581 ▲ |
₹27,736 | 11 April 2010 | +7272 ▲ |
₹20,464 | 11 April 2009 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
![]() |
Silver History Chart showing prices over the last 10 years |
₹46,610 |
Rs/10gm |
To know more about today gold price click here. |
© 2021. All rights reserved GoldPriceIndia.com