Sunday, 05 February 2023 | ||||||||||||||
₹67,600 Change: -- |
||||||||||||||
Today silver price in India given in ₹/Kg. | ||||||||||||||
Today silver price in India is 67,600 rupees per kilogram. | ||||||||||||||
Silver Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
Lowest Silver Price Today: 67,600 ₹/Kg | ||||||||||||||
Highest Silver Price Today: 67,650 ₹/Kg | ||||||||||||||
Silver Price Yesterday: 67,600 ₹/Kg | ||||||||||||||
![]() |
India Silver Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/g | ₹/Kg | Change |
---|---|---|---|
Today Silver Price | ₹67.60 | ₹67,600 | +0 (0%) |
Sat, 04 Feb 2023 | ₹67.60 | ₹67,600 | -828 (-1.22%) |
Fri, 03 Feb 2023 | ₹68.43 | ₹68,428 | -3161 (-4.62%) |
Thu, 02 Feb 2023 | ₹71.59 | ₹71,589 | +1642 (2.29%) |
Wed, 01 Feb 2023 | ₹69.95 | ₹69,947 | +1382 (1.98%) |
Tue, 31 Jan 2023 | ₹68.57 | ₹68,565 | +103 (0.15%) |
Mon, 30 Jan 2023 | ₹68.46 | ₹68,462 | +113 (0.17%) |
Sun, 29 Jan 2023 | ₹68.35 | ₹68,349 | +0 (0%) |
Sat, 28 Jan 2023 | ₹68.35 | ₹68,349 | -125 (-0.18%) |
Fri, 27 Jan 2023 | ₹68.47 | ₹68,474 | -264 (-0.39%) |
Thu, 26 Jan 2023 | ₹68.74 | ₹68,738 | +0 (0%) |
Last 10 days silver price in India given in rupees per gram and in rupees per kilogram.
![]() |
India Silver Chart showing prices over the last 10 days |
City | ₹/g | ₹/Kg |
---|---|---|
Silver Price in Mumbai | ₹51 | ₹50,800 |
Silver Price in Delhi | ₹51 | ₹50,800 |
Silver Price in Chennai | ₹51 | ₹50,800 |
Silver Price in Kolkata | ₹51 | ₹50,800 |
Silver Price in Kerala | ₹51 | ₹50,800 |
Silver price in India varies across cities due to local market factors like state government taxes, policies, transportation charges and availability.
![]() |
India Silver Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
Lowest Silver Price on | 04 Feb 2023 | ₹67,600 |
Highest Silver Price on | 02 Feb 2023 | ₹72,303 |
Silver Price on | 01 Feb 2023 | ₹69,947 |
Highest silver price in India in the month of February 2023 was 72,303 rupees kilogram while the lowest silver price was 67,600 rupees. Silver price on 01 Feb 2023 was 69,947 rupees per 10 grams. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 23 Jan 2023 | ₹67,366 |
Highest Silver Price on | 03 Jan 2023 | ₹70,957 |
Silver Price on | 01 Jan 2023 | ₹69,375 |
Silver Price on | 31 Jan 2023 | ₹68,565 |
Highest silver price in India in the month of January 2023 was 70,957 rupees kilogram while the lowest silver price was 67,366 rupees. Silver price on 01 Jan 2023 was 69,375 rupees per 10 grams. Silver price at the end of month was 68,565 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 Dec 2022 | ₹62,257 |
Highest Silver Price on | 27 Dec 2022 | ₹70,218 |
Silver Price on | 01 Dec 2022 | ₹64,037 |
Silver Price on | 31 Dec 2022 | ₹69,375 |
Highest silver price in India in the month of December 2022 was 70,218 rupees kilogram while the lowest silver price was 62,257 rupees. Silver price on 01 Dec 2022 was 64,037 rupees per 10 grams. Silver price at the end of month was 69,375 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 03 Nov 2022 | ₹57,171 |
Highest Silver Price on | 15 Nov 2022 | ₹62,969 |
Silver Price on | 01 Nov 2022 | ₹58,971 |
Silver Price on | 30 Nov 2022 | ₹62,166 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 15 Oct 2022 | ₹55,012 |
Highest Silver Price on | 05 Oct 2022 | ₹62,179 |
Silver Price on | 01 Oct 2022 | ₹56,868 |
Silver Price on | 31 Oct 2022 | ₹57,786 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 Sep 2022 | ₹51,552 |
Highest Silver Price on | 22 Sep 2022 | ₹58,447 |
Silver Price on | 01 Sep 2022 | ₹51,552 |
Silver Price on | 30 Sep 2022 | ₹57,047 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 31 Aug 2022 | ₹52,454 |
Highest Silver Price on | 15 Aug 2022 | ₹59,269 |
Silver Price on | 01 Aug 2022 | ₹58,389 |
Silver Price on | 31 Aug 2022 | ₹52,662 |
₹63,763
2,880AED |
₹/Kg |
Today silver price in Dubai given in rupees per kilogram. |
₹60,860 | 05 February 2022 | -7111 ▼ |
₹67,971 | 05 February 2021 | +22280 ▲ |
₹45,691 | 05 February 2020 | +5337 ▲ |
₹40,354 | 05 February 2019 | +1598 ▲ |
₹38,756 | 05 February 2018 | -3041 ▼ |
₹41,797 | 05 February 2017 | +6227 ▲ |
₹35,570 | 05 February 2016 | -2058 ▼ |
₹37,628 | 05 February 2015 | -6832 ▼ |
₹44,460 | 05 February 2014 | -13789 ▼ |
₹58,249 | 05 February 2013 | +2104 ▲ |
₹56,145 | 05 February 2012 | +12014 ▲ |
₹44,131 | 05 February 2011 | +19852 ▲ |
₹24,279 | 05 February 2010 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
![]() |
Silver History Chart showing prices over the last 10 years |
₹56,580 |
Rs/10gm |
To know more about today gold price click here. |
© 2023. All rights reserved GoldPriceIndia.com