Saturday, 14 June 2025 | ||||||||||||||
₹106,474▲ Change: Up by +500 (0.47%) |
||||||||||||||
Today silver price in India given in ₹/Kg. | ||||||||||||||
Today silver price in India is 106,474 rupees per kilogram. | ||||||||||||||
Silver Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
Lowest Silver Price Today: 104,473 ₹/Kg | ||||||||||||||
Highest Silver Price Today: 106,352 ₹/Kg | ||||||||||||||
Silver Price Yesterday: 105,974 ₹/Kg | ||||||||||||||
![]() |
India Silver Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/g | ₹/Kg | Change |
---|---|---|---|
Today Silver Price | ₹106.47 | ₹106,474 | -93 (-0.09%) |
Fri, 13 Jun 2025 | ₹106.57 | ₹106,567 | +593 (0.56%) |
Thu, 12 Jun 2025 | ₹105.97 | ₹105,974 | +166 (0.16%) |
Wed, 11 Jun 2025 | ₹105.81 | ₹105,808 | -427 (-0.4%) |
Tue, 10 Jun 2025 | ₹106.24 | ₹106,235 | -511 (-0.48%) |
Mon, 09 Jun 2025 | ₹106.75 | ₹106,746 | +1221 (1.14%) |
Sun, 08 Jun 2025 | ₹105.53 | ₹105,525 | +0 (0%) |
Sat, 07 Jun 2025 | ₹105.53 | ₹105,525 | +330 (0.31%) |
Fri, 06 Jun 2025 | ₹105.20 | ₹105,195 | +381 (0.36%) |
Thu, 05 Jun 2025 | ₹104.81 | ₹104,814 | +3322 (3.17%) |
Wed, 04 Jun 2025 | ₹101.49 | ₹101,492 | +0 (0%) |
Last 10 days silver price in India given in rupees per gram and in rupees per kilogram.
![]() |
India Silver Chart showing prices over the last 10 days |
City | ₹/g | ₹/Kg |
---|---|---|
Silver Price in Mumbai | ₹51 | ₹50,800 |
Silver Price in Delhi | ₹51 | ₹50,800 |
Silver Price in Chennai | ₹51 | ₹50,800 |
Silver Price in Kolkata | ₹51 | ₹50,800 |
Silver Price in Kerala | ₹51 | ₹50,800 |
Silver price in India varies across cities due to local market factors like state government taxes, policies, transportation charges and availability.
![]() |
India Silver Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
Lowest Silver Price on | 02 Jun 2025 | ₹100,027 |
Highest Silver Price on | 03 Jun 2025 | ₹99,951 |
Silver Price on | 01 Jun 2025 | ₹96,996 |
Highest silver price in India in the month of June 2025 was 99,951 rupees kilogram while the lowest silver price was 100,027 rupees. Silver price on 01 Jun 2025 was 96,996 rupees per 10 grams. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 May 2025 | ₹92,769 |
Highest Silver Price on | 22 May 2025 | ₹99,314 |
Silver Price on | 01 May 2025 | ₹94,386 |
Silver Price on | 31 May 2025 | ₹96,996 |
Highest silver price in India in the month of May 2025 was 99,314 rupees kilogram while the lowest silver price was 92,769 rupees. Silver price on 01 May 2025 was 94,386 rupees per 10 grams. Silver price at the end of month was 96,996 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 Apr 2025 | ₹100,002 |
Highest Silver Price on | 02 Apr 2025 | ₹99,987 |
Silver Price on | 01 Apr 2025 | ₹100,043 |
Silver Price on | 30 Apr 2025 | ₹94,209 |
Highest silver price in India in the month of April 2025 was 99,987 rupees kilogram while the lowest silver price was 100,002 rupees. Silver price on 01 Apr 2025 was 100,043 rupees per 10 grams. Silver price at the end of month was 94,209 rupees. |
Type | Period | ₹/10 g |
Lowest Silver Price on | 26 Mar 2025 | ₹100,045 |
Highest Silver Price on | 20 Mar 2025 | ₹99,949 |
Silver Price on | 01 Mar 2025 | ₹92,854 |
Silver Price on | 31 Mar 2025 | ₹100,121 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 28 Feb 2025 | ₹92,479 |
Highest Silver Price on | 14 Feb 2025 | ₹97,942 |
Silver Price on | 01 Feb 2025 | ₹93,251 |
Silver Price on | 28 Feb 2025 | ₹92,479 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 01 Jan 2025 | ₹87,318 |
Highest Silver Price on | 31 Jan 2025 | ₹94,022 |
Silver Price on | 01 Jan 2025 | ₹87,321 |
Silver Price on | 31 Jan 2025 | ₹93,651 |
Type | Period | ₹/10 g |
Lowest Silver Price on | 20 Dec 2024 | ₹86,738 |
Highest Silver Price on | 16 Dec 2024 | ₹91,414 |
Silver Price on | 01 Dec 2024 | ₹88,874 |
Silver Price on | 31 Dec 2024 | ₹87,205 |
₹86,356
3,740AED |
₹/Kg |
Today silver price in Dubai given in rupees per kilogram. |
₹106,567 | 13 June 2025 | +18019 ▲ |
₹88,548 | 13 June 2024 | +15747 ▲ |
₹72,801 | 13 June 2023 | +12956 ▲ |
₹59,845 | 13 June 2022 | -12374 ▼ |
₹72,219 | 13 June 2021 | +24491 ▲ |
₹47,728 | 13 June 2020 | +10607 ▲ |
₹37,121 | 13 June 2019 | -3663 ▼ |
₹40,784 | 13 June 2018 | +1972 ▲ |
₹38,812 | 13 June 2017 | -2530 ▼ |
₹41,342 | 13 June 2016 | +4752 ▲ |
₹36,590 | 13 June 2015 | -5251 ▼ |
₹41,841 | 13 June 2014 | -1423 ▼ |
₹43,264 | 13 June 2013 | -11799 ▼ |
₹55,063 | 13 June 2012 | +1193 ▲ |
₹53,870 | 13 June 2011 | +24659 ▲ |
₹29,211 | 13 June 2010 | +5311 ▲ |
₹23,900 | 13 June 2009 | +0 ▼ |
Historical data of today silver price in India given in rupees per kilogram. To know more click here.
![]() |
Silver History Chart showing prices over the last 10 years |
₹100,314 |
Rs/10gm |
To know more about today gold price click here. |
© 2025. All rights reserved GoldPriceIndia.com