| Friday, 17 July 2026 |
| ₹202 |
| Today Lead Price in India in rupees Per KG. |
| 1Kg equals to 1,000 grams |
![]() |
| India Lead Chart showing prices over the last 12 hours excluding weekends. |
| Period | ₹/KG | Change |
|---|---|---|
| Lead Price Today | ₹202 | 3.25 (1.61%) |
| Wed, 15 Jul 2026 | ₹199 | -2 (-1.01%) |
| Tue, 14 Jul 2026 | ₹201 | -0.5 (-0.25%) |
| Mon, 13 Jul 2026 | ₹201 | -0.45 (-0.22%) |
| Sun, 12 Jul 2026 | ₹202 | +0 (0%) |
| Sat, 11 Jul 2026 | ₹202 | -2 (-0.99%) |
| Fri, 10 Jul 2026 | ₹204 | 1.25 (0.61%) |
| Thu, 09 Jul 2026 | ₹203 | +1 (0.49%) |
| Wed, 08 Jul 2026 | ₹202 | +2 (0.99%) |
| Tue, 07 Jul 2026 | ₹200 | +0 (0%) |
Last 10 days Lead price in India given in rupees per KG
![]() |
| India Lead Chart showing prices over the last 10 days |
| ₹140,315 |
| Rs/10gm |
| To know more about today gold price click here. |
| ₹216,003 |
| Rs/Kg |
| To know more about today silver price click here. |
© 2026. All rights reserved GoldPriceIndia.com