Tuesday, 05 November 2024 | ||||||||||||||
₹2,472 | ||||||||||||||
Today platinum price in rupees per gram. | ||||||||||||||
Today platinum price in India is 2,472 rupees per gram. | ||||||||||||||
Platinum Market Volatility LOW ▼ | ||||||||||||||
|
||||||||||||||
1 ounce = 31.1034768 grams | ||||||||||||||
India Platinum Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/g | ₹/10 g | Change |
---|
Last 10 days platinum price in India given in rupees per gram and in rupees per 10 grams.
India Platinum Chart showing prices over the last 10 days |
₹78,450 |
Rs/10gm |
To know more about today gold price click here. |
₹94,314 |
Rs/Kg |
To know more about today silver price click here. |
© 2024. All rights reserved GoldPriceIndia.com