Thursday, 21 September 2023 | ||||||||||||||||||||||||
₹58,949▼ Change: Down by -462 (-0.78%) Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
58,949
59,420
| ||||||||||||||||||||||||
Today
High: ₹59,420
Low: ₹58,949
Average Price: ₹59,120
Prv Close: ₹59,411
Last 12 hours
![]() |
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 58,949 rupees per 10 grams. Gold price in India for 22 karat gold is 54,037 rupees per 10 grams. Gold rate per tola (24 karat) is ₹68,756.96 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹58,949/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹59,420/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹59,411/10 g | ||||||||||||||||||||||||
Gold Price in August 2023 Gold Price in July 2023 |
||||||||||||||||||||||||
![]() |
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹5,895 - gold price per gram |
₹11,790 - gold price per 2 grams |
₹29,474 - gold price per 5 grams |
₹47,159 - gold price per 8 grams |
₹58,949 - gold price per 10 grams |
₹5,89,490 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹5,404 - gold price per gram |
₹10,807 - gold price per 2 grams |
₹27,018 - gold price per 5 grams |
₹43,229 - gold price per 8 grams |
₹54,037 - gold price per 10 grams |
₹5,40,366 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
![]() |
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹58,949▼ | ₹54,037▼ | -462 (-0.78%) |
Wed, 20 Sep 2023 | ₹59,411▲ | ₹54,460▲ | +48 (0.08%) |
Tue, 19 Sep 2023 | ₹59,363▲ | ₹54,416▲ | +196 (0.33%) |
Mon, 18 Sep 2023 | ₹59,167▲ | ₹54,236▲ | +354 (0.6%) |
Sun, 17 Sep 2023 | ₹58,813▼ | ₹53,912▼ | +0 (0%) |
Sat, 16 Sep 2023 | ₹58,813▼ | ₹53,912▼ | -20 (-0.03%) |
Fri, 15 Sep 2023 | ₹58,833▲ | ₹53,930▲ | +298 (0.51%) |
Thu, 14 Sep 2023 | ₹58,535▼ | ₹53,657▼ | -90 (-0.15%) |
Wed, 13 Sep 2023 | ₹58,625▲ | ₹53,740▲ | +21 (0.04%) |
Tue, 12 Sep 2023 | ₹58,604▼ | ₹53,720▼ | -323 (-0.55%) |
Mon, 11 Sep 2023 | ₹58,927▼ | ₹54,016▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹58,289 | ₹55,509 |
Mumbai | ₹58,949 | ₹56,139 |
Bangalore | ₹59,069 | ₹56,259 |
Delhi | ₹59,019 | ₹56,209 |
Kerala | ₹0 | ₹0 |
Kerala | ₹57,969 | ₹55,209 |
Hyderabad | ₹58,289 | ₹55,509 |
Kolkata | ₹59,599 | ₹56,759 |
Pune | ₹58,949 | ₹56,139 |
Gold Price in India (*MCX) | ₹58,949 | ₹54,037 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Thursday, 21 September 2023
![]() |
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 14 Sep 2023 | ₹58,433 |
Highest Gold Price | 01 Sep 2023 | ₹59,588 |
Gold Price | 01 Sep 2023 | ₹59,392 |
The highest gold price in India in the month of September 2023 was 59,588 rupees per 10 grams while the lowest gold price was 58,433 rupees. Gold price on 01 Sep 2023 was 59,392 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 18 Aug 2023 | ₹58,293 |
Highest Gold Price | 01 Aug 2023 | ₹59,652 |
Gold Price | 01 Aug 2023 | ₹59,037 |
Gold Price | 31 Aug 2023 | ₹59,400 |
The highest gold price in India in the month of August 2023 was 59,652 rupees per 10 grams while the lowest gold price was 58,293 rupees. Gold price on 01 Aug 2023 was 59,037 rupees per 10 grams. Gold price at the end of month was 59,400 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 03 Jul 2023 | ₹58,020 |
Highest Gold Price | 20 Jul 2023 | ₹59,958 |
Gold Price | 01 Jul 2023 | ₹58,189 |
Gold Price | 31 Jul 2023 | ₹59,447 |
The highest gold price in India in the month of July 2023 was 59,958 rupees per 10 grams while the lowest gold price was 58,020 rupees. Gold price on 01 Jul 2023 was 58,189 rupees per 10 grams. Gold price at the end of month was 59,447 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 29 Jun 2023 | ₹57,783 |
Highest Gold Price | 02 Jun 2023 | ₹60,353 |
Gold Price | 01 Jun 2023 | ₹60,048 |
Gold Price | 30 Jun 2023 | ₹58,138 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 30 May 2023 | ₹59,290 |
Highest Gold Price | 24 May 2023 | ₹60,329 |
Gold Price | 01 May 2023 | ₹59,848 |
Gold Price | 31 May 2023 | ₹60,214 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
21 September 2022 | ₹49,424 | +2764 ▲ |
21 September 2021 | ₹46,660 | -3419 ▼ |
21 September 2020 | ₹50,079 | +12345 ▲ |
21 September 2019 | ₹37,734 | +7151 ▲ |
21 September 2018 | ₹30,583 | +1069 ▲ |
21 September 2017 | ₹29,514 | -1658 ▼ |
21 September 2016 | ₹31,172 | +4800 ▲ |
21 September 2015 | ₹26,372 | -132 ▼ |
21 September 2014 | ₹26,504 | -3406 ▼ |
21 September 2013 | ₹29,910 | -1617 ▼ |
21 September 2012 | ₹31,527 | +3359 ▲ |
21 September 2011 | ₹28,168 | +12353 ▲ |
21 September 2009 | ₹15,815 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
![]() |
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹52,724
2,335AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2023. All rights reserved GoldPriceIndia.com