| Thursday, 16 April 2026 | ||||||||||||||||||||||||
|
₹153,353▼ Change: Down by -350 (-0.23%) Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
|
153,353
154,786
| ||||||||||||||||||||||||
|
Today
High: ₹154,786
Low: ₹153,353
Average Price: ₹154,388
Prv Close: ₹153,703
Last 12 hours
|
||||||||||||||||||||||||
| Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Today gold price in India for 24 karat gold is 153,353 rupees per 10 grams. Gold price in India for 22 karat gold is 140,574 rupees per 10 grams. Gold rate per tola (24 karat) is ₹178,867.93 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
| Lowest Gold Price Today: ₹153,353/10 g | ||||||||||||||||||||||||
| Highest Gold Price Today: ₹154,786/10 g | ||||||||||||||||||||||||
| Gold Price Yesterday: ₹153,703/10 g | ||||||||||||||||||||||||
|
Gold Price in March 2026 Gold Price in February 2026 Gold Price on Akshaya Tritiya |
||||||||||||||||||||||||
![]() |
| India Gold Chart showing prices over the last 12 hours excluding weekends. |
| ₹15,335 - gold price per gram |
| ₹30,671 - gold price per 2 grams |
| ₹76,676 - gold price per 5 grams |
| ₹1,22,682 - gold price per 8 grams |
| ₹1,53,353 - gold price per 10 grams |
| ₹15,33,530 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
| ₹14,057 - gold price per gram |
| ₹28,115 - gold price per 2 grams |
| ₹70,287 - gold price per 5 grams |
| ₹1,12,459 - gold price per 8 grams |
| ₹1,40,574 - gold price per 10 grams |
| ₹14,05,736 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
![]() |
| India Gold Chart showing prices over the last 10 days |
| Period | 24 Karat | 22 Karat | Change |
|---|---|---|---|
| Today Gold Price | ₹153,353▼ | ₹140,574▼ | -1115 (-0.73%) |
| Wed, 15 Apr 2026 | ₹154,468▲ | ₹141,596▲ | +765 (0.5%) |
| Tue, 14 Apr 2026 | ₹153,703▲ | ₹140,894▲ | +2234 (1.45%) |
| Mon, 13 Apr 2026 | ₹151,469▼ | ₹138,847▼ | -1221 (-0.81%) |
| Sun, 12 Apr 2026 | ₹152,690▼ | ₹139,966▼ | +0 (0%) |
| Sat, 11 Apr 2026 | ₹152,690▼ | ₹139,966▼ | -201 (-0.13%) |
| Fri, 10 Apr 2026 | ₹152,891▲ | ₹140,150▲ | +196 (0.13%) |
| Thu, 09 Apr 2026 | ₹152,695▲ | ₹139,970▲ | +139 (0.09%) |
| Wed, 08 Apr 2026 | ₹152,556▲ | ₹139,843▲ | +3188 (2.09%) |
| Tue, 07 Apr 2026 | ₹149,368▼ | ₹136,921▼ | -1382 (-0.93%) |
| Mon, 06 Apr 2026 | ₹150,750▼ | ₹138,188▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
| City | 24 Karat | 22 Karat |
|---|---|---|
| Chennai | ₹14,926 | ₹14,215 |
| Mumbai | ₹14,926 | ₹14,215 |
| Bangalore | ₹14,926 | ₹14,215 |
| Delhi | ₹14,926 | ₹14,215 |
| Kerala | ₹14,926 | ₹14,215 |
| Kerala | ₹14,926 | ₹14,215 |
| Hyderabad | ₹14,926 | ₹14,215 |
| Kolkata | ₹14,926 | ₹14,215 |
| Pune | ₹14,926 | ₹14,215 |
| Gold Price in India (*MCX) | ₹153,353 | ₹140,574 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Thursday, 16 April 2026
![]() |
| India Gold Chart showing prices over the last 10 days |
| Type | Period | ₹/10 g |
|---|---|---|
| Lowest Gold Price | 02 Apr 2026 | ₹145,603 |
| Highest Gold Price | 15 Apr 2026 | ₹154,938 |
| Gold Price | 01 Apr 2026 | ₹150,101 |
|
The highest gold price in India in the month of April 2026 was 154,938 rupees per 10 grams while the lowest gold price was 145,603 rupees. Gold price on 01 Apr 2026 was 150,101 rupees per 10 grams. |
||
| Type | Period | ₹/10 g |
|---|---|---|
| Lowest Gold Price | 23 Mar 2026 | ₹131,936 |
| Highest Gold Price | 02 Mar 2026 | ₹169,349 |
| Gold Price | 01 Mar 2026 | ₹162,040 |
| Gold Price | 31 Mar 2026 | ₹147,204 |
|
The highest gold price in India in the month of March 2026 was 169,349 rupees per 10 grams while the lowest gold price was 131,936 rupees. Gold price on 01 Mar 2026 was 162,040 rupees per 10 grams. Gold price at the end of month was 147,204 rupees. |
||
| Type | Period | ₹/10 g |
|---|---|---|
| Lowest Gold Price | 02 Feb 2026 | ₹133,988 |
| Highest Gold Price | 28 Feb 2026 | ₹162,062 |
| Gold Price | 01 Feb 2026 | ₹143,000 |
| Gold Price | 28 Feb 2026 | ₹162,062 |
|
The highest gold price in India in the month of February 2026 was 162,062 rupees per 10 grams while the lowest gold price was 133,988 rupees. Gold price on 01 Feb 2026 was 143,000 rupees per 10 grams. Gold price at the end of month was 162,062 rupees. |
||
| Type | Period | ₹/10 g |
|---|---|---|
| Lowest Gold Price | 01 Jan 2026 | ₹135,257 |
| Highest Gold Price | 29 Jan 2026 | ₹178,002 |
| Gold Price | 01 Jan 2026 | ₹135,694 |
| Gold Price | 31 Jan 2026 | ₹149,075 |
| Type | Period | ₹/10 g |
|---|---|---|
| Lowest Gold Price | 16 Dec 2025 | ₹133,624 |
| Highest Gold Price | 29 Dec 2025 | ₹140,087 |
| Gold Price | 01 Dec 2025 | ₹126,931 |
| Gold Price | 31 Dec 2025 | ₹135,927 |
For more gold news in India, visit: in.investing.com
| Date | Price (INR) | Change |
|---|---|---|
| 15 April 2026 | ₹154,468 | +61215 ▲ |
| 15 April 2025 | ₹93,253 | +21370 ▲ |
| 15 April 2024 | ₹71,883 | +11544 ▲ |
| 15 April 2023 | ₹60,339 | +7348 ▲ |
| 15 April 2022 | ₹52,991 | +5770 ▲ |
| 15 April 2021 | ₹47,221 | +502 ▲ |
| 15 April 2020 | ₹46,719 | +14860 ▲ |
| 15 April 2019 | ₹31,859 | +741 ▲ |
| 15 April 2018 | ₹31,118 | +1709 ▲ |
| 15 April 2017 | ₹29,409 | +534 ▲ |
| 15 April 2016 | ₹28,875 | +2161 ▲ |
| 15 April 2015 | ₹26,714 | -1831 ▼ |
| 15 April 2014 | ₹28,545 | +2909 ▲ |
| 15 April 2013 | ₹25,636 | -2952 ▼ |
| 15 April 2012 | ₹28,588 | +7083 ▲ |
| 15 April 2011 | ₹21,505 | +4709 ▲ |
| 15 April 2010 | ₹16,796 | +2420 ▲ |
| 15 April 2009 | ₹14,376 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
![]() |
| Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
|
₹140,783
5,489AED |
| ₹/10 g (INR) |
|
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2026. All rights reserved GoldPriceIndia.com