Tuesday, 06 June 2023 | ||||||||||||||||||||||||
₹59,552 Change: -- Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
59,550
60,043
| ||||||||||||||||||||||||
Today
High: ₹60,043
Low: ₹59,550
Average Price: ₹59,647
Prv Close: ₹59,553
Last 12 hours
![]() |
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 59,552 rupees per 10 grams. Gold price in India for 22 karat gold is 54,589 rupees per 10 grams. Gold rate per tola (24 karat) is ₹69,460.28 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹59,550/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹60,043/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹59,553/10 g | ||||||||||||||||||||||||
Gold Price in May 2023 Gold Price in April 2023 |
||||||||||||||||||||||||
![]() |
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹5,955 - gold price per gram |
₹11,910 - gold price per 2 grams |
₹29,776 - gold price per 5 grams |
₹47,642 - gold price per 8 grams |
₹59,552 - gold price per 10 grams |
₹5,95,520 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹5,459 - gold price per gram |
₹10,918 - gold price per 2 grams |
₹27,295 - gold price per 5 grams |
₹43,671 - gold price per 8 grams |
₹54,589 - gold price per 10 grams |
₹5,45,893 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
![]() |
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹59,552▼ | ₹54,589▼ | -1 (-0%) |
Mon, 05 Jun 2023 | ₹59,553▼ | ₹54,590▼ | -197 (-0.33%) |
Sun, 04 Jun 2023 | ₹59,750▼ | ₹54,771▼ | +0 (0%) |
Sat, 03 Jun 2023 | ₹59,750▼ | ₹54,771▼ | -51 (-0.09%) |
Fri, 02 Jun 2023 | ₹59,801▼ | ₹54,818▼ | -247 (-0.41%) |
Thu, 01 Jun 2023 | ₹60,048▼ | ₹55,044▼ | -166 (-0.28%) |
Wed, 31 May 2023 | ₹60,214▲ | ₹55,196▲ | +326 (0.54%) |
Tue, 30 May 2023 | ₹59,888▲ | ₹54,897▲ | +305 (0.51%) |
Mon, 29 May 2023 | ₹59,583▲ | ₹54,618▲ | +213 (0.36%) |
Sun, 28 May 2023 | ₹59,370▼ | ₹54,422▼ | +0 (0%) |
Sat, 27 May 2023 | ₹59,370▼ | ₹54,422▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹49,313 | ₹46,923 |
Mumbai | ₹49,615 | ₹47,255 |
Bangalore | ₹49,871 | ₹47,491 |
Delhi | ₹49,932 | ₹47,532 |
Kerala | ₹48,853 | ₹46,563 |
Hyderabad | ₹49,278 | ₹46,938 |
Kolkata | ₹50,179 | ₹47,819 |
Pune | ₹49,603 | ₹47,223 |
Gold Price in India (*MCX) | ₹59,552 | ₹54,589 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Tuesday, 06 June 2023
![]() |
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 05 Jun 2023 | ₹59,420 |
Highest Gold Price | 02 Jun 2023 | ₹60,353 |
Gold Price | 01 Jun 2023 | ₹60,048 |
The highest gold price in India in the month of June 2023 was 60,353 rupees per 10 grams while the lowest gold price was 59,420 rupees. Gold price on 01 Jun 2023 was 60,048 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 30 May 2023 | ₹59,290 |
Highest Gold Price | 04 May 2023 | ₹61,733 |
Gold Price | 01 May 2023 | ₹59,848 |
Gold Price | 31 May 2023 | ₹60,214 |
The highest gold price in India in the month of May 2023 was 61,733 rupees per 10 grams while the lowest gold price was 59,290 rupees. Gold price on 01 May 2023 was 59,848 rupees per 10 grams. Gold price at the end of month was 60,214 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 03 Apr 2023 | ₹59,062 |
Highest Gold Price | 13 Apr 2023 | ₹61,263 |
Gold Price | 01 Apr 2023 | ₹59,371 |
Gold Price | 30 Apr 2023 | ₹59,944 |
The highest gold price in India in the month of April 2023 was 61,263 rupees per 10 grams while the lowest gold price was 59,062 rupees. Gold price on 01 Apr 2023 was 59,371 rupees per 10 grams. Gold price at the end of month was 59,944 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 09 Mar 2023 | ₹54,796 |
Highest Gold Price | 20 Mar 2023 | ₹60,317 |
Gold Price | 01 Mar 2023 | ₹55,936 |
Gold Price | 31 Mar 2023 | ₹59,511 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 28 Feb 2023 | ₹55,162 |
Highest Gold Price | 08 Feb 2023 | ₹57,363 |
Gold Price | 01 Feb 2023 | ₹57,847 |
Gold Price | 28 Feb 2023 | ₹55,417 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
06 June 2022 | ₹50,904 | +1910 ▲ |
06 June 2021 | ₹48,994 | +3257 ▲ |
06 June 2020 | ₹45,737 | +12930 ▲ |
06 June 2019 | ₹32,807 | +1959 ▲ |
06 June 2018 | ₹30,848 | +1315 ▲ |
06 June 2017 | ₹29,533 | +91 ▲ |
06 June 2016 | ₹29,442 | +2723 ▲ |
06 June 2015 | ₹26,719 | +867 ▲ |
06 June 2014 | ₹25,852 | -2080 ▼ |
06 June 2013 | ₹27,932 | -2156 ▼ |
06 June 2012 | ₹30,088 | +7373 ▲ |
06 June 2011 | ₹22,715 | +3915 ▲ |
06 June 2010 | ₹18,800 | +3930 ▲ |
06 June 2009 | ₹14,870 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
![]() |
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹53,200
2,375AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2023. All rights reserved GoldPriceIndia.com