Sunday, 03 December 2023 | ||||||||||||||||||||||||
₹63,137 Change: -- Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
63,137
63,137
| ||||||||||||||||||||||||
Today
High: ₹63,137
Low: ₹63,137
Average Price: ₹62,564
Prv Close: ₹63,137
Last 12 hours
![]() |
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 63,137 rupees per 10 grams. Gold price in India for 22 karat gold is 57,876 rupees per 10 grams. Gold rate per tola (24 karat) is ₹73,641.76 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹63,137/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹63,137/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹63,137/10 g | ||||||||||||||||||||||||
Gold Price in November 2023 Gold Price in October 2023 |
||||||||||||||||||||||||
![]() |
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹6,314 - gold price per gram |
₹12,627 - gold price per 2 grams |
₹31,568 - gold price per 5 grams |
₹50,510 - gold price per 8 grams |
₹63,137 - gold price per 10 grams |
₹6,31,370 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹5,788 - gold price per gram |
₹11,575 - gold price per 2 grams |
₹28,938 - gold price per 5 grams |
₹46,300 - gold price per 8 grams |
₹57,876 - gold price per 10 grams |
₹5,78,756 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
![]() |
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹63,137▼ | ₹57,876▼ | +0 (0%) |
Sat, 02 Dec 2023 | ₹63,137▲ | ₹57,876▲ | +628 (0.99%) |
Fri, 01 Dec 2023 | ₹62,509▼ | ₹57,300▼ | -26 (-0.04%) |
Thu, 30 Nov 2023 | ₹62,535▼ | ₹57,324▼ | -26 (-0.04%) |
Wed, 29 Nov 2023 | ₹62,561▲ | ₹57,348▲ | +640 (1.02%) |
Tue, 28 Nov 2023 | ₹61,921▲ | ₹56,761▲ | +368 (0.59%) |
Mon, 27 Nov 2023 | ₹61,553▲ | ₹56,424▲ | +182 (0.3%) |
Sun, 26 Nov 2023 | ₹61,371▼ | ₹56,257▼ | +0 (0%) |
Sat, 25 Nov 2023 | ₹61,371▲ | ₹56,257▲ | +38 (0.06%) |
Fri, 24 Nov 2023 | ₹61,333▲ | ₹56,222▲ | +235 (0.38%) |
Thu, 23 Nov 2023 | ₹61,098▼ | ₹56,006▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹61,430 | ₹58,500 |
Mumbai | ₹61,510 | ₹58,580 |
Bangalore | ₹61,740 | ₹58,800 |
Delhi | ₹61,640 | ₹58,700 |
Kerala | ₹0 | ₹0 |
Kerala | ₹60,590 | ₹57,700 |
Hyderabad | ₹61,430 | ₹58,500 |
Kolkata | ₹62,270 | ₹59,300 |
Pune | ₹61,510 | ₹58,580 |
Gold Price in India (*MCX) | ₹63,137 | ₹57,876 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Sunday, 03 December 2023
![]() |
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 Dec 2023 | ₹62,501 |
Highest Gold Price | 02 Dec 2023 | ₹63,137 |
Gold Price | 01 Dec 2023 | ₹62,509 |
The highest gold price in India in the month of December 2023 was 63,137 rupees per 10 grams while the lowest gold price was 62,501 rupees. Gold price on 01 Dec 2023 was 62,509 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 13 Nov 2023 | ₹59,566 |
Highest Gold Price | 30 Nov 2023 | ₹62,624 |
Gold Price | 01 Nov 2023 | ₹60,749 |
Gold Price | 30 Nov 2023 | ₹62,535 |
The highest gold price in India in the month of November 2023 was 62,624 rupees per 10 grams while the lowest gold price was 59,566 rupees. Gold price on 01 Nov 2023 was 60,749 rupees per 10 grams. Gold price at the end of month was 62,535 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 05 Oct 2023 | ₹56,076 |
Highest Gold Price | 30 Oct 2023 | ₹61,350 |
Gold Price | 01 Oct 2023 | ₹57,096 |
Gold Price | 31 Oct 2023 | ₹61,241 |
The highest gold price in India in the month of October 2023 was 61,350 rupees per 10 grams while the lowest gold price was 56,076 rupees. Gold price on 01 Oct 2023 was 57,096 rupees per 10 grams. Gold price at the end of month was 61,241 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 30 Sep 2023 | ₹57,096 |
Highest Gold Price | 01 Sep 2023 | ₹59,588 |
Gold Price | 01 Sep 2023 | ₹59,392 |
Gold Price | 30 Sep 2023 | ₹57,096 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 18 Aug 2023 | ₹58,293 |
Highest Gold Price | 07 Aug 2023 | ₹59,544 |
Gold Price | 01 Aug 2023 | ₹59,037 |
Gold Price | 31 Aug 2023 | ₹59,400 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
03 December 2022 | ₹53,393 | +6362 ▲ |
03 December 2021 | ₹47,031 | -2225 ▼ |
03 December 2020 | ₹49,256 | +10854 ▲ |
03 December 2019 | ₹38,402 | +7558 ▲ |
03 December 2018 | ₹30,844 | +1635 ▲ |
03 December 2017 | ₹29,209 | +782 ▲ |
03 December 2016 | ₹28,427 | +3477 ▲ |
03 December 2015 | ₹24,950 | -1540 ▼ |
03 December 2014 | ₹26,490 | -3845 ▼ |
03 December 2013 | ₹30,335 | -949 ▼ |
03 December 2012 | ₹31,284 | +2337 ▲ |
03 December 2011 | ₹28,947 | +8470 ▲ |
03 December 2010 | ₹20,477 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
![]() |
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹56,832
2,513AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2023. All rights reserved GoldPriceIndia.com