Sunday, 05 February 2023 |
₹224 |
Today Aluminium Price in India in rupees Per KG. |
1Kg equals to 1,000 grams |
![]() |
India Aluminium Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/KG | Change |
---|---|---|
Aluminium Price Today | ₹224 | -0.95 (-0.42%) |
Fri, 03 Feb 2023 | ₹225 | -2.7 (-1.2%) |
Thu, 02 Feb 2023 | ₹228 | 0.6 (0.26%) |
Wed, 01 Feb 2023 | ₹227 | 4.6 (2.02%) |
Tue, 31 Jan 2023 | ₹223 | -3.7 (-1.66%) |
Mon, 30 Jan 2023 | ₹227 | +0 (0%) |
Sun, 29 Jan 2023 | ₹227 | -1 (-0.44%) |
Sat, 28 Jan 2023 | ₹228 | 1.45 (0.64%) |
Fri, 27 Jan 2023 | ₹226 | -1.65 (-0.73%) |
Thu, 26 Jan 2023 | ₹228 | +0 (0%) |
Last 10 days Aluminium price in India given in rupees per KG
![]() |
India Aluminium Chart showing prices over the last 10 days |
₹56,580 |
Rs/10gm |
To know more about today gold price click here. |
₹67,600 |
Rs/Kg |
To know more about today silver price click here. |
© 2023. All rights reserved GoldPriceIndia.com