₹75,554 | Wed, 02nd October 2024 |
₹57,097 | Mon, 02nd October 2023 |
₹50,027 | Sun, 02nd October 2022 |
₹46,308 | Sat, 02nd October 2021 |
₹50,644 | Fri, 02nd October 2020 |
₹37,327 | Wed, 02nd October 2019 |
₹30,586 | Tue, 02nd October 2018 |
₹29,557 | Mon, 02nd October 2017 |
₹30,742 | Sun, 02nd October 2016 |
₹25,800 | Fri, 02nd October 2015 |
₹26,850 | Thu, 02nd October 2014 |
₹29,650 | Wed, 02nd October 2013 |
₹31,040 | Tue, 02nd October 2012 |
₹26,109 | Sun, 02nd October 2011 |
Historical data of 24 karat gold price on Gandhi Jayanti given in Rs/10gm.
₹91,382 | Wed, 02nd October 2024 |
₹69,872 | Mon, 02nd October 2023 |
₹56,868 | Sun, 02nd October 2022 |
₹60,501 | Sat, 02nd October 2021 |
₹61,073 | Fri, 02nd October 2020 |
₹44,837 | Wed, 02nd October 2019 |
₹38,461 | Tue, 02nd October 2018 |
₹39,457 | Mon, 02nd October 2017 |
₹45,726 | Sun, 02nd October 2016 |
₹34,576 | Fri, 02nd October 2015 |
₹38,749 | Thu, 02nd October 2014 |
₹48,050 | Wed, 02nd October 2013 |
₹62,925 | Tue, 02nd October 2012 |
₹51,290 | Sun, 02nd October 2011 |
Historical data of silver price on Gandhi Jayanti given in Rs/Kg.
Gold Price History Chart showing prices over the last 10 years on Gandhi Jayanti |
Silver Price History Chart showing prices over the last 10 years on Gandhi Jayanti |
© 2024. All rights reserved GoldPriceIndia.com