| ₹85,589 | Wed, 26th February 2025 |
| ₹65,752 | Fri, 08th March 2024 |
| ₹56,270 | Sat, 18th February 2023 |
| ₹51,404 | Tue, 01st March 2022 |
| ₹44,904 | Thu, 11th March 2021 |
| ₹42,655 | Fri, 21st February 2020 |
| ₹32,372 | Mon, 04th March 2019 |
| ₹30,182 | Tue, 13th February 2018 |
| ₹29,548 | Fri, 24th February 2017 |
| ₹29,803 | Mon, 07th March 2016 |
| ₹26,205 | Tue, 17th February 2015 |
| ₹30,100 | Thu, 27th February 2014 |
| ₹29,345 | Sun, 10th March 2013 |
| ₹28,149 | Mon, 20th February 2012 |
| ₹21,068 | Wed, 02nd March 2011 |
| ₹16,474 | Fri, 12th February 2010 |
Historical data of 24 karat gold price on Maha Shivaratri given in Rs/10gm.
| ₹94,063 | Wed, 26th February 2025 |
| ₹74,346 | Fri, 08th March 2024 |
| ₹65,661 | Sat, 18th February 2023 |
| ₹66,154 | Tue, 01st March 2022 |
| ₹67,261 | Thu, 11th March 2021 |
| ₹48,328 | Fri, 21st February 2020 |
| ₹38,078 | Mon, 04th March 2019 |
| ₹38,141 | Tue, 13th February 2018 |
| ₹43,225 | Fri, 24th February 2017 |
| ₹37,780 | Mon, 07th March 2016 |
| ₹36,317 | Tue, 17th February 2015 |
| ₹46,524 | Thu, 27th February 2014 |
| ₹54,868 | Sun, 10th March 2013 |
| ₹56,288 | Mon, 20th February 2012 |
| ₹50,133 | Wed, 02nd March 2011 |
| ₹24,501 | Fri, 12th February 2010 |
Historical data of silver price on Maha Shivaratri given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Maha Shivaratri |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Maha Shivaratri |
© 2025. All rights reserved GoldPriceIndia.com