| ₹88,850 | Sun, 30th March 2025 |
| ₹66,021 | Sun, 10th March 2024 |
| ₹59,430 | Sun, 19th March 2023 |
| ₹51,846 | Sun, 27th March 2022 |
| ₹44,760 | Sun, 14th March 2021 |
| ₹40,377 | Sun, 22nd March 2020 |
| ₹31,703 | Sun, 31st March 2019 |
| ₹31,518 | Sun, 13th May 2018 |
| ₹28,005 | Sun, 14th May 2017 |
| ₹30,378 | Sun, 08th May 2016 |
| ₹26,887 | Sun, 10th May 2015 |
| ₹28,507 | Sun, 11th May 2014 |
| ₹26,987 | Sun, 12th May 2013 |
| ₹28,382 | Sun, 13th May 2012 |
| ₹21,701 | Sun, 08th May 2011 |
| ₹17,933 | Sun, 09th May 2010 |
Historical data of 24 karat gold price on Mothers Day given in Rs/10gm.
| ₹100,480 | Sun, 30th March 2025 |
| ₹74,225 | Sun, 10th March 2024 |
| ₹68,630 | Sun, 19th March 2023 |
| ₹68,900 | Sun, 27th March 2022 |
| ₹66,859 | Sun, 14th March 2021 |
| ₹35,888 | Sun, 22nd March 2020 |
| ₹37,768 | Sun, 31st March 2019 |
| ₹40,541 | Sun, 13th May 2018 |
| ₹38,155 | Sun, 14th May 2017 |
| ₹41,731 | Sun, 08th May 2016 |
| ₹37,935 | Sun, 10th May 2015 |
| ₹41,453 | Sun, 11th May 2014 |
| ₹45,230 | Sun, 12th May 2013 |
| ₹54,125 | Sun, 13th May 2012 |
| ₹52,376 | Sun, 08th May 2011 |
| ₹28,577 | Sun, 09th May 2010 |
Historical data of silver price on Mothers Day given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Mothers Day |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Mothers Day |
© 2025. All rights reserved GoldPriceIndia.com