Gold Price on Vaisakhi

₹60,342 Fri, 14th April 2023
₹53,042 Thu, 14th April 2022
₹46,736 Wed, 14th April 2021
₹46,271 Mon, 13th April 2020
₹31,869 Sun, 14th April 2019
₹31,118 Sat, 14th April 2018
₹29,409 Fri, 14th April 2017
₹29,216 Wed, 13th April 2016
₹26,535 Tue, 14th April 2015
₹28,762 Mon, 14th April 2014
₹27,938 Sat, 13th April 2013
₹28,592 Fri, 13th April 2012
₹21,260 Thu, 14th April 2011
₹16,801 Wed, 14th April 2010

Historical data of 24 karat gold price on Vaisakhi given in Rs/10gm.

Silver Price on Vaisakhi

₹75,707 Fri, 14th April 2023
₹68,963 Thu, 14th April 2022
₹67,735 Wed, 14th April 2021
₹43,684 Mon, 13th April 2020
₹37,211 Sun, 14th April 2019
₹38,927 Sat, 14th April 2018
₹42,571 Fri, 14th April 2017
₹38,444 Wed, 13th April 2016
₹36,312 Tue, 14th April 2015
₹43,176 Mon, 14th April 2014
₹48,873 Sat, 13th April 2013
₹55,795 Fri, 13th April 2012
₹59,659 Thu, 14th April 2011
₹27,689 Wed, 14th April 2010

Historical data of silver price on Vaisakhi given in Rs/Kg.

Last 10 Years Vaisakhi Gold Price Chart

Last 10 Years Vaisakhi Gold Price Chart
Gold Price History Chart showing prices over the last 10 years on Vaisakhi

Last 10 Years Vaisakhi Silver Price Chart

Last 10 Years Vaisakhi Silver Price Chart
Silver Price History Chart showing prices over the last 10 years on Vaisakhi
Other Links »

© 2023. All rights reserved GoldPriceIndia.com