| ₹88,850 | Sun, 30th March 2025 |
| ₹71,300 | Tue, 09th April 2024 |
| ₹58,741 | Wed, 22nd March 2023 |
| ₹51,435 | Sat, 02nd April 2022 |
| ₹46,948 | Tue, 13th April 2021 |
| ₹42,150 | Wed, 25th March 2020 |
| ₹31,884 | Sat, 06th April 2019 |
| ₹30,224 | Sun, 18th March 2018 |
| ₹28,651 | Wed, 29th March 2017 |
| ₹28,974 | Fri, 08th April 2016 |
| ₹26,170 | Sat, 21st March 2015 |
| ₹28,511 | Mon, 31st March 2014 |
| ₹29,188 | Thu, 11th April 2013 |
| ₹28,078 | Fri, 23rd March 2012 |
| ₹20,686 | Mon, 04th April 2011 |
| ₹16,484 | Tue, 16th March 2010 |
Historical data of 24 karat gold price on Gudi Padwa given in Rs/10gm.
| ₹100,480 | Sun, 30th March 2025 |
| ₹82,045 | Tue, 09th April 2024 |
| ₹68,999 | Wed, 22nd March 2023 |
| ₹66,800 | Sat, 02nd April 2022 |
| ₹67,702 | Tue, 13th April 2021 |
| ₹41,762 | Wed, 25th March 2020 |
| ₹37,519 | Sat, 06th April 2019 |
| ₹38,358 | Sun, 18th March 2018 |
| ₹42,240 | Wed, 29th March 2017 |
| ₹36,421 | Fri, 08th April 2016 |
| ₹37,809 | Sat, 21st March 2015 |
| ₹42,838 | Mon, 31st March 2014 |
| ₹51,676 | Thu, 11th April 2013 |
| ₹57,130 | Fri, 23rd March 2012 |
| ₹56,190 | Mon, 04th April 2011 |
| ₹26,626 | Tue, 16th March 2010 |
Historical data of silver price on Gudi Padwa given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Gudi Padwa |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Gudi Padwa |
© 2026. All rights reserved GoldPriceIndia.com