| ₹76,796 | Wed, 01st January 2025 |
| ₹63,325 | Mon, 01st January 2024 |
| ₹54,973 | Sun, 01st January 2023 |
| ₹48,085 | Sat, 01st January 2022 |
| ₹50,259 | Fri, 01st January 2021 |
| ₹39,093 | Wed, 01st January 2020 |
| ₹31,414 | Tue, 01st January 2019 |
| ₹29,123 | Mon, 01st January 2018 |
| ₹27,445 | Sun, 01st January 2017 |
| ₹24,966 | Fri, 01st January 2016 |
| ₹26,699 | Thu, 01st January 2015 |
| ₹28,430 | Wed, 01st January 2014 |
| ₹30,893 | Tue, 01st January 2013 |
| ₹27,322 | Sun, 01st January 2012 |
| ₹20,688 | Sat, 01st January 2011 |
| ₹16,665 | Fri, 01st January 2010 |
Historical data of 24 karat gold price on New Year given in Rs/10gm.
| ₹87,321 | Wed, 01st January 2025 |
| ₹74,400 | Mon, 01st January 2024 |
| ₹69,375 | Sun, 01st January 2023 |
| ₹62,648 | Sat, 01st January 2022 |
| ₹68,124 | Fri, 01st January 2021 |
| ₹46,662 | Wed, 01st January 2020 |
| ₹38,804 | Tue, 01st January 2019 |
| ₹39,176 | Mon, 01st January 2018 |
| ₹39,049 | Sun, 01st January 2017 |
| ₹33,344 | Fri, 01st January 2016 |
| ₹36,210 | Thu, 01st January 2015 |
| ₹43,920 | Wed, 01st January 2014 |
| ₹57,896 | Tue, 01st January 2013 |
| ₹51,043 | Sun, 01st January 2012 |
| ₹46,016 | Sat, 01st January 2011 |
| ₹26,700 | Fri, 01st January 2010 |
Historical data of silver price on New Year given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on New Year |
![]() |
| Silver Price History Chart showing prices over the last 10 years on New Year |
© 2025. All rights reserved GoldPriceIndia.com