| ₹85,874 | Sat, 08th March 2025 |
| ₹65,752 | Fri, 08th March 2024 |
| ₹55,002 | Wed, 08th March 2023 |
| ₹54,462 | Tue, 08th March 2022 |
| ₹44,343 | Mon, 08th March 2021 |
| ₹44,238 | Sun, 08th March 2020 |
| ₹32,161 | Fri, 08th March 2019 |
| ₹30,444 | Thu, 08th March 2018 |
| ₹28,636 | Wed, 08th March 2017 |
| ₹30,002 | Tue, 08th March 2016 |
| ₹25,987 | Sun, 08th March 2015 |
| ₹30,143 | Sat, 08th March 2014 |
| ₹29,336 | Fri, 08th March 2013 |
| ₹27,965 | Thu, 08th March 2012 |
| ₹21,026 | Tue, 08th March 2011 |
| ₹16,870 | Mon, 08th March 2010 |
Historical data of 24 karat gold price on Womens Day given in Rs/10gm.
| ₹97,260 | Sat, 08th March 2025 |
| ₹74,346 | Fri, 08th March 2024 |
| ₹62,002 | Wed, 08th March 2023 |
| ₹72,010 | Tue, 08th March 2022 |
| ₹65,609 | Mon, 08th March 2021 |
| ₹47,100 | Sun, 08th March 2020 |
| ₹38,711 | Fri, 08th March 2019 |
| ₹38,762 | Thu, 08th March 2018 |
| ₹41,640 | Wed, 08th March 2017 |
| ₹37,812 | Tue, 08th March 2016 |
| ₹35,999 | Sun, 08th March 2015 |
| ₹46,201 | Sat, 08th March 2014 |
| ₹54,920 | Fri, 08th March 2013 |
| ₹58,714 | Thu, 08th March 2012 |
| ₹53,439 | Tue, 08th March 2011 |
| ₹27,089 | Mon, 08th March 2010 |
Historical data of silver price on Womens Day given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Womens Day |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Womens Day |
© 2025. All rights reserved GoldPriceIndia.com