| ₹87,794 | Fri, 14th March 2025 |
| ₹65,870 | Sun, 24th March 2024 |
| ₹55,002 | Wed, 08th March 2023 |
| ₹51,632 | Fri, 18th March 2022 |
| ₹44,608 | Sun, 28th March 2021 |
| ₹44,361 | Mon, 09th March 2020 |
| ₹31,703 | Wed, 20th March 2019 |
| ₹30,193 | Thu, 01st March 2018 |
| ₹28,366 | Sun, 12th March 2017 |
| ₹28,534 | Wed, 23rd March 2016 |
| ₹26,545 | Thu, 05th March 2015 |
| ₹30,585 | Sun, 16th March 2014 |
| ₹29,492 | Tue, 26th March 2013 |
| ₹27,880 | Wed, 07th March 2012 |
| ₹20,847 | Sat, 19th March 2011 |
| ₹16,683 | Sun, 28th February 2010 |
Historical data of 24 karat gold price on Holi given in Rs/10gm.
| ₹100,291 | Fri, 14th March 2025 |
| ₹74,810 | Sun, 24th March 2024 |
| ₹62,002 | Wed, 08th March 2023 |
| ₹68,163 | Fri, 18th March 2022 |
| ₹64,698 | Sun, 28th March 2021 |
| ₹46,631 | Mon, 09th March 2020 |
| ₹37,977 | Wed, 20th March 2019 |
| ₹37,891 | Thu, 01st March 2018 |
| ₹40,528 | Sun, 12th March 2017 |
| ₹36,751 | Wed, 23rd March 2016 |
| ₹36,610 | Thu, 05th March 2015 |
| ₹47,069 | Sun, 16th March 2014 |
| ₹54,068 | Tue, 26th March 2013 |
| ₹58,347 | Wed, 07th March 2012 |
| ₹52,688 | Sat, 19th March 2011 |
| ₹25,219 | Sun, 28th February 2010 |
Historical data of silver price on Holi given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Holi |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Holi |
© 2026. All rights reserved GoldPriceIndia.com