| ₹80,004 | Sun, 26th January 2025 |
| ₹61,953 | Fri, 26th January 2024 |
| ₹57,013 | Thu, 26th January 2023 |
| ₹48,855 | Wed, 26th January 2022 |
| ₹49,152 | Tue, 26th January 2021 |
| ₹40,365 | Sun, 26th January 2020 |
| ₹32,354 | Sat, 26th January 2019 |
| ₹30,361 | Fri, 26th January 2018 |
| ₹28,385 | Thu, 26th January 2017 |
| ₹26,372 | Tue, 26th January 2016 |
| ₹27,895 | Mon, 26th January 2015 |
| ₹29,544 | Sun, 26th January 2014 |
| ₹30,333 | Sat, 26th January 2013 |
| ₹27,625 | Thu, 26th January 2012 |
| ₹19,905 | Wed, 26th January 2011 |
| ₹16,501 | Tue, 26th January 2010 |
Historical data of 24 karat gold price on Republic Day 26 January given in Rs/10gm.
| ₹91,645 | Sun, 26th January 2025 |
| ₹71,798 | Fri, 26th January 2024 |
| ₹68,738 | Thu, 26th January 2023 |
| ₹64,098 | Wed, 26th January 2022 |
| ₹66,485 | Tue, 26th January 2021 |
| ₹46,970 | Sun, 26th January 2020 |
| ₹39,707 | Sat, 26th January 2019 |
| ₹39,960 | Fri, 26th January 2018 |
| ₹41,193 | Thu, 26th January 2017 |
| ₹34,670 | Tue, 26th January 2016 |
| ₹40,029 | Mon, 26th January 2015 |
| ₹44,711 | Sun, 26th January 2014 |
| ₹58,222 | Sat, 26th January 2013 |
| ₹56,502 | Thu, 26th January 2012 |
| ₹41,784 | Wed, 26th January 2011 |
| ₹26,775 | Tue, 26th January 2010 |
Historical data of silver price on Republic Day 26 January given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Republic Day 26 January |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Republic Day 26 January |
© 2025. All rights reserved GoldPriceIndia.com