| ₹78,506 | Tue, 05th November 2024 |
| ₹60,743 | Sun, 19th November 2023 |
| ₹50,235 | Sun, 30th October 2022 |
| ₹49,206 | Wed, 10th November 2021 |
| ₹50,358 | Fri, 20th November 2020 |
| ₹38,320 | Sat, 02nd November 2019 |
| ₹29,320 | Thu, 26th October 2017 |
| ₹30,557 | Sun, 06th November 2016 |
| ₹25,310 | Tue, 17th November 2015 |
| ₹27,083 | Wed, 29th October 2014 |
| ₹29,757 | Fri, 08th November 2013 |
| ₹31,698 | Mon, 19th November 2012 |
| ₹27,522 | Tue, 01st November 2011 |
| ₹20,241 | Fri, 12th November 2010 |
Historical data of 24 karat gold price on Chhath Puja given in Rs/10gm.
| ₹94,861 | Tue, 05th November 2024 |
| ₹73,161 | Sun, 19th November 2023 |
| ₹57,500 | Sun, 30th October 2022 |
| ₹66,500 | Wed, 10th November 2021 |
| ₹62,574 | Fri, 20th November 2020 |
| ₹46,418 | Sat, 02nd November 2019 |
| ₹39,470 | Thu, 26th October 2017 |
| ₹43,398 | Sun, 06th November 2016 |
| ₹33,807 | Tue, 17th November 2015 |
| ₹38,241 | Wed, 29th October 2014 |
| ₹48,305 | Fri, 08th November 2013 |
| ₹61,581 | Mon, 19th November 2012 |
| ₹55,429 | Tue, 01st November 2011 |
| ₹40,134 | Fri, 12th November 2010 |
Historical data of silver price on Chhath Puja given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Chhath Puja |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Chhath Puja |
© 2025. All rights reserved GoldPriceIndia.com