| ₹119,369 | Tue, 28th October 2025 |
| ₹78,560 | Mon, 28th October 2024 |
| ₹60,744 | Thu, 09th November 2023 |
| ₹50,313 | Fri, 21st October 2022 |
| ₹47,873 | Mon, 01st November 2021 |
| ₹50,700 | Thu, 12th November 2020 |
| ₹38,369 | Thu, 24th October 2019 |
| ₹29,915 | Mon, 16th October 2017 |
| ₹29,893 | Wed, 26th October 2016 |
| ₹25,534 | Sat, 07th November 2015 |
| ₹27,396 | Mon, 20th October 2014 |
| ₹29,753 | Thu, 31st October 2013 |
| ₹31,640 | Sat, 10th November 2012 |
| ₹26,765 | Sun, 23rd October 2011 |
| ₹19,704 | Wed, 03rd November 2010 |
Historical data of 24 karat gold price on Diwali Govatsa Dwadashi given in Rs/10gm.
| ₹143,630 | Tue, 28th October 2025 |
| ₹97,857 | Mon, 28th October 2024 |
| ₹71,107 | Thu, 09th November 2023 |
| ₹56,716 | Fri, 21st October 2022 |
| ₹64,871 | Mon, 01st November 2021 |
| ₹62,763 | Thu, 12th November 2020 |
| ₹45,992 | Thu, 24th October 2019 |
| ₹40,553 | Mon, 16th October 2017 |
| ₹42,305 | Wed, 26th October 2016 |
| ₹34,900 | Sat, 07th November 2015 |
| ₹38,510 | Mon, 20th October 2014 |
| ₹48,448 | Thu, 31st October 2013 |
| ₹60,950 | Sat, 10th November 2012 |
| ₹53,014 | Sun, 23rd October 2011 |
| ₹37,152 | Wed, 03rd November 2010 |
Historical data of silver price on Diwali Govatsa Dwadashi given in Rs/Kg.
![]() |
| Gold Price History Chart showing prices over the last 10 years on Diwali Govatsa Dwadashi |
![]() |
| Silver Price History Chart showing prices over the last 10 years on Diwali Govatsa Dwadashi |
© 2025. All rights reserved GoldPriceIndia.com