Monday, 05 May 2025 | ||||||||||||||||||||||||
₹94,546▲ Change: Up by +1846 (1.95%) Gold price today in India is given in ₹/10 g. |
||||||||||||||||||||||||
92,701
94,546
| ||||||||||||||||||||||||
Today
High: ₹94,546
Low: ₹92,701
Average Price: ₹93,283
Prv Close: ₹92,700
Last 12 hours
![]() |
||||||||||||||||||||||||
Gold Market Volatility LOW ▼ | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Today gold price in India for 24 karat gold is 94,546 rupees per 10 grams. Gold price in India for 22 karat gold is 86,667 rupees per 10 grams. Gold rate per tola (24 karat) is ₹110,276.60 - One tola is equal to 180 troy grains which is 11.6638038 grams. | ||||||||||||||||||||||||
Lowest Gold Price Today: ₹92,701/10 g | ||||||||||||||||||||||||
Highest Gold Price Today: ₹94,546/10 g | ||||||||||||||||||||||||
Gold Price Yesterday: ₹92,700/10 g | ||||||||||||||||||||||||
Gold Price in April 2025 Gold Price in March 2025 Gold Price on Buddha Purnima |
||||||||||||||||||||||||
![]() |
India Gold Chart showing prices over the last 12 hours excluding weekends. |
₹9,455 - gold price per gram |
₹18,909 - gold price per 2 grams |
₹47,273 - gold price per 5 grams |
₹75,637 - gold price per 8 grams |
₹94,546 - gold price per 10 grams |
₹9,45,460 - gold price per 100 grams |
Today 24 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
₹8,667 - gold price per gram |
₹17,333 - gold price per 2 grams |
₹43,334 - gold price per 5 grams |
₹69,334 - gold price per 8 grams |
₹86,667 - gold price per 10 grams |
₹8,66,672 - gold price per 100 grams |
Today 22 karat gold price in India given in rupees per gram, 2 grams, 5 grams, 8 grams, 10 grams and 100 grams.
![]() |
India Gold Chart showing prices over the last 10 days |
Period | 24 Karat | 22 Karat | Change |
---|---|---|---|
Today Gold Price | ₹94,546▲ | ₹86,667▲ | +1846 (1.95%) |
Sun, 04 May 2025 | ₹92,700▼ | ₹84,975▼ | +0 (0%) |
Sat, 03 May 2025 | ₹92,700▼ | ₹84,975▼ | -606 (-0.65%) |
Fri, 02 May 2025 | ₹93,306▲ | ₹85,530▲ | +714 (0.77%) |
Thu, 01 May 2025 | ₹92,592▼ | ₹84,876▼ | -1967 (-2.12%) |
Wed, 30 Apr 2025 | ₹94,559▼ | ₹86,679▼ | -862 (-0.91%) |
Tue, 29 Apr 2025 | ₹95,421▼ | ₹87,469▼ | -292 (-0.31%) |
Mon, 28 Apr 2025 | ₹95,713▲ | ₹87,737▲ | +681 (0.71%) |
Sun, 27 Apr 2025 | ₹95,032▼ | ₹87,113▼ | +0 (0%) |
Sat, 26 Apr 2025 | ₹95,032▲ | ₹87,113▲ | +578 (0.61%) |
Fri, 25 Apr 2025 | ₹94,454▼ | ₹86,583▼ | +0 (0%) |
Last 10 days gold price in India for 24 karat and 22 karat gold given in rupees per 10 grams. Note: MCX provides 24 karat (999.9 purity) gold price only. The above presented 22 karat (91.6 purity) gold price is derived from 24 karat MCX gold price applying a standard karat calculation formula used in the market.
City | 24 Karat | 22 Karat |
---|---|---|
Chennai | ₹93,664 | ₹89,204 |
Mumbai | ₹94,504 | ₹90,004 |
Bangalore | ₹94,874 | ₹90,354 |
Delhi | ₹94,714 | ₹90,204 |
Kerala | ₹0 | ₹0 |
Kerala | ₹93,664 | ₹89,204 |
Hyderabad | ₹93,664 | ₹89,204 |
Kolkata | ₹95,554 | ₹91,004 |
Pune | ₹94,504 | ₹90,004 |
Gold Price in India (*MCX) | ₹94,546 | ₹86,667 |
Today gold price in India for 24 karat and 22 karat gold in major cities across the country, given in rupees per 10 grams. The Gold price in India varies across many cities due to various local market factors for example, demand and supply of gold, state government taxes and transportation charges of physical gold.
24 karat gold is also known as 999 gold and is the purest form of gold available in market in the form of gold coins and bars. Similarly, 22 karat gold is known as 916 gold and is generally used to make jewellery.
*MCX: Multi Commodity Exchange of India Ltd. Today gold price in India cities was last updated on Monday, 05 May 2025
![]() |
India Gold Chart showing prices over the last 10 days |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 May 2025 | ₹92,182 |
Highest Gold Price | 01 May 2025 | ₹94,615 |
Gold Price | 01 May 2025 | ₹92,592 |
The highest gold price in India in the month of May 2025 was 94,615 rupees per 10 grams while the lowest gold price was 92,182 rupees. Gold price on 01 May 2025 was 92,592 rupees per 10 grams. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 08 Apr 2025 | ₹87,011 |
Highest Gold Price | 22 Apr 2025 | ₹99,237 |
Gold Price | 01 Apr 2025 | ₹90,719 |
Gold Price | 30 Apr 2025 | ₹94,559 |
The highest gold price in India in the month of April 2025 was 99,237 rupees per 10 grams while the lowest gold price was 87,011 rupees. Gold price on 01 Apr 2025 was 90,719 rupees per 10 grams. Gold price at the end of month was 94,559 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 Mar 2025 | ₹84,212 |
Highest Gold Price | 31 Mar 2025 | ₹90,134 |
Gold Price | 01 Mar 2025 | ₹84,241 |
Gold Price | 31 Mar 2025 | ₹90,134 |
The highest gold price in India in the month of March 2025 was 90,134 rupees per 10 grams while the lowest gold price was 84,212 rupees. Gold price on 01 Mar 2025 was 84,241 rupees per 10 grams. Gold price at the end of month was 90,134 rupees. |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 01 Feb 2025 | ₹81,500 |
Highest Gold Price | 19 Feb 2025 | ₹86,576 |
Gold Price | 01 Feb 2025 | ₹82,100 |
Gold Price | 28 Feb 2025 | ₹84,211 |
Type | Period | ₹/10 g |
---|---|---|
Lowest Gold Price | 06 Jan 2025 | ₹76,791 |
Highest Gold Price | 31 Jan 2025 | ₹82,152 |
Gold Price | 01 Jan 2025 | ₹76,796 |
Gold Price | 31 Jan 2025 | ₹82,152 |
For more gold news in India, visit: in.investing.com
Date | Price (INR) | Change |
---|---|---|
Today's Gold Price | ₹94,304 | +23627 ▲ |
05 May 2024 | ₹70,677 | +10195 ▲ |
05 May 2023 | ₹60,482 | +9434 ▲ |
05 May 2022 | ₹51,048 | +4089 ▲ |
05 May 2021 | ₹46,959 | +1481 ▲ |
05 May 2020 | ₹45,478 | +14023 ▲ |
05 May 2019 | ₹31,455 | +341 ▲ |
05 May 2018 | ₹31,114 | +3014 ▲ |
05 May 2017 | ₹28,100 | -1805 ▼ |
05 May 2016 | ₹29,905 | +3005 ▲ |
05 May 2015 | ₹26,900 | -2035 ▼ |
05 May 2014 | ₹28,935 | +1974 ▲ |
05 May 2013 | ₹26,961 | -2208 ▼ |
05 May 2012 | ₹29,169 | +7026 ▲ |
05 May 2011 | ₹22,143 | +4958 ▲ |
05 May 2010 | ₹17,185 | +2752 ▲ |
05 May 2009 | ₹14,433 | - |
Historical data of today gold price in India for 24 karat gold given in rupees per 10 grams. To know more click here
![]() |
Gold History Chart showing prices over the last 10 years |
GoldPriceIndia.com has the latest gold prices in India and other local cities such as Mumbai, Delhi, Chennai, Bangalore, Hyderabad and more such cities. We also have prices of Gold in other countries such as Dubai and other middle east countries like Saudi Arabia, Qatar, Oman, Kuwait, Bahrain and many more. We also provide gold ETF NAV price, Silver price in India, Platinum price in India as well as historical data in India and other related information to help your investment in gold.
₹84,567
3,663AED |
₹/10 g (INR) |
Today gold price in Dubai for 24 karat gold given in rupees per 10 grams. To know more click here |
© 2025. All rights reserved GoldPriceIndia.com