Wednesday, 08 February 2023 | ||||||||||
₹108.51▼ Change: Down by -0.14 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Supaul is 108.51 rupees per liter.
Supaul is ranked #291 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹108.51 | ₹17,252.77 | -0.14 (-0.13%) |
Tue, 07 Feb 2023 | ₹108.65 | ₹17,275.67 | -0.01 (-0.01%) |
Mon, 06 Feb 2023 | ₹108.66 | ₹17,276.94 | 0.08 (0.07%) |
Sun, 05 Feb 2023 | ₹108.58 | ₹17,264.86 | 0.08 (0.07%) |
Sat, 04 Feb 2023 | ₹108.50 | ₹17,251.66 | -0.16 (-0.15%) |
Fri, 03 Feb 2023 | ₹108.67 | ₹17,277.74 | 0.23 (0.21%) |
Thu, 02 Feb 2023 | ₹108.44 | ₹17,241.17 | -0.06 (-0.06%) |
Wed, 01 Feb 2023 | ₹108.50 | ₹17,251.02 | 0.04 (0.04%) |
Tue, 31 Jan 2023 | ₹108.46 | ₹17,244.66 | -0.23 (-0.21%) |
Mon, 30 Jan 2023 | ₹108.69 | ₹17,281.71 | 0.01 (0.01%) |
Sun, 29 Jan 2023 | ₹108.68 | ₹17,279.64 | +0 (0%) |
Last 10 days Petrol price in supaul given in rupees per liter.
Karaikal ₹61.66 |
Price in Rs per liter |
Chittoor ₹112.72 |
Price in Rs per liter |
₹57,239 |
Rs/10gm |
To know more about today gold price click here. |
₹67,725 |
Rs/Kg |
To know more about today silver price click here. |
© 2023. All rights reserved GoldPriceIndia.com