Tuesday, 14 January 2025 | ||||||||||
₹95.68▼ Change: Down by -0.18 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Pratapgarh is 95.68 rupees per liter.
Pratapgarh is ranked #89 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹95.68 | ₹15,212.64 | -0.18 (-0.19%) |
Mon, 13 Jan 2025 | ₹95.85 | ₹15,240.63 | -0.01 (-0.01%) |
Sun, 12 Jan 2025 | ₹95.86 | ₹15,242.38 | 0.01 (0.01%) |
Sat, 11 Jan 2025 | ₹95.86 | ₹15,241.10 | -0.05 (-0.05%) |
Fri, 10 Jan 2025 | ₹95.91 | ₹15,249.37 | 0.01 (0.01%) |
Thu, 09 Jan 2025 | ₹95.90 | ₹15,247.31 | 0.09 (0.09%) |
Wed, 08 Jan 2025 | ₹95.80 | ₹15,232.20 | 0.1 (0.1%) |
Tue, 07 Jan 2025 | ₹95.70 | ₹15,216.14 | 0.05 (0.05%) |
Mon, 06 Jan 2025 | ₹95.65 | ₹15,208.51 | -0.13 (-0.14%) |
Sun, 05 Jan 2025 | ₹95.79 | ₹15,229.82 | -0.01 (-0.01%) |
Sat, 04 Jan 2025 | ₹95.80 | ₹15,231.41 | +0 (0%) |
Last 10 days Petrol price in pratapgarh given in rupees per liter.
Itanagar ₹91.22 |
Price in Rs per liter |
Chittoor ₹110.42 |
Price in Rs per liter |
₹78,047 |
Rs/10gm |
To know more about today gold price click here. |
₹90,261 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com