Saturday, 15 March 2025 | ||||||||||
₹103.71▼ Change: Down by -0.11 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Mumbai is 103.71 rupees per liter.
Mumbai is ranked #215 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹103.71 | ₹16,490.05 | -0.11 (-0.11%) |
Fri, 14 Mar 2025 | ₹103.82 | ₹16,506.90 | 0.04 (0.04%) |
Thu, 13 Mar 2025 | ₹103.77 | ₹16,499.75 | 0.1 (0.1%) |
Wed, 12 Mar 2025 | ₹103.68 | ₹16,484.33 | -0.04 (-0.04%) |
Tue, 11 Mar 2025 | ₹103.72 | ₹16,491.16 | -0.1 (-0.1%) |
Mon, 10 Mar 2025 | ₹103.82 | ₹16,507.54 | -0.05 (-0.05%) |
Sun, 09 Mar 2025 | ₹103.87 | ₹16,514.85 | 0.11 (0.11%) |
Sat, 08 Mar 2025 | ₹103.76 | ₹16,497.84 | -0.12 (-0.12%) |
Fri, 07 Mar 2025 | ₹103.88 | ₹16,516.76 | 0.16 (0.15%) |
Thu, 06 Mar 2025 | ₹103.72 | ₹16,490.84 | 0.08 (0.08%) |
Wed, 05 Mar 2025 | ₹103.64 | ₹16,478.76 | +0 (0%) |
Last 10 days Petrol price in mumbai given in rupees per liter.
Itanagar ₹91.20 |
Price in Rs per liter |
Chittoor ₹110.65 |
Price in Rs per liter |
₹87,963 |
Rs/10gm |
To know more about today gold price click here. |
₹100,761 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com