Wednesday, 08 February 2023 | ||||||||||
₹103.19▲ Change: Up by 0.04 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Karur is 103.19 rupees per liter.
Karur is ranked #184 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹103.19 | ₹16,406.89 | 0.04 (0.04%) |
Tue, 07 Feb 2023 | ₹103.15 | ₹16,400.06 | -0.08 (-0.08%) |
Mon, 06 Feb 2023 | ₹103.22 | ₹16,412.46 | 0.06 (0.06%) |
Sun, 05 Feb 2023 | ₹103.17 | ₹16,403.39 | 0.1 (0.1%) |
Sat, 04 Feb 2023 | ₹103.07 | ₹16,388.13 | -0.21 (-0.2%) |
Fri, 03 Feb 2023 | ₹103.28 | ₹16,422.16 | -0 (0%) |
Thu, 02 Feb 2023 | ₹103.29 | ₹16,422.79 | 0.22 (0.21%) |
Wed, 01 Feb 2023 | ₹103.07 | ₹16,387.81 | -0.19 (-0.18%) |
Tue, 31 Jan 2023 | ₹103.25 | ₹16,417.39 | 0.2 (0.19%) |
Mon, 30 Jan 2023 | ₹103.05 | ₹16,385.27 | -0.23 (-0.22%) |
Sun, 29 Jan 2023 | ₹103.28 | ₹16,422.00 | +0 (0%) |
Last 10 days Petrol price in karur given in rupees per liter.
Karaikal ₹61.66 |
Price in Rs per liter |
Chittoor ₹112.72 |
Price in Rs per liter |
₹57,248 |
Rs/10gm |
To know more about today gold price click here. |
₹67,669 |
Rs/Kg |
To know more about today silver price click here. |
© 2023. All rights reserved GoldPriceIndia.com