Thursday, 21 September 2023 | ||||||||||
₹109.89▼ Change: Down by -0.11 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Karimnagar is 109.89 rupees per liter.
Karimnagar is ranked #339 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹109.89 | ₹17,473.15 | -0.11 (-0.1%) |
Wed, 20 Sep 2023 | ₹110.00 | ₹17,490.16 | -0.09 (-0.08%) |
Tue, 19 Sep 2023 | ₹110.09 | ₹17,504.95 | 0.06 (0.05%) |
Mon, 18 Sep 2023 | ₹110.03 | ₹17,494.93 | 0.01 (0.01%) |
Sun, 17 Sep 2023 | ₹110.02 | ₹17,493.82 | 0.09 (0.08%) |
Sat, 16 Sep 2023 | ₹109.94 | ₹17,479.82 | 0.03 (0.03%) |
Fri, 15 Sep 2023 | ₹109.91 | ₹17,474.90 | 0.02 (0.02%) |
Thu, 14 Sep 2023 | ₹109.89 | ₹17,472.03 | -0.23 (-0.21%) |
Wed, 13 Sep 2023 | ₹110.11 | ₹17,508.13 | 0.01 (0.01%) |
Tue, 12 Sep 2023 | ₹110.11 | ₹17,507.01 | 0.21 (0.19%) |
Mon, 11 Sep 2023 | ₹109.90 | ₹17,473.46 | +0 (0%) |
Last 10 days Petrol price in karimnagar given in rupees per liter.
Itanagar ₹93.07 |
Price in Rs per liter |
Chittoor ₹112.91 |
Price in Rs per liter |
₹58,949 |
Rs/10gm |
To know more about today gold price click here. |
₹72,420 |
Rs/Kg |
To know more about today silver price click here. |
© 2023. All rights reserved GoldPriceIndia.com