Monday, 08 March 2021 | ||||||||||
₹89.86▼ Change: Down by -0.1 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Fatehabad is 89.86 rupees per liter.
Fatehabad is ranked #117 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | Rs/Liter | Rs/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹89.86 | ₹14,286.95 | -0.1 (-0.11%) |
Sun, 07 Mar 2021 | ₹89.96 | ₹14,303.32 | -0.06 (-0.07%) |
Sat, 06 Mar 2021 | ₹90.02 | ₹14,312.54 | 0.09 (0.1%) |
Fri, 05 Mar 2021 | ₹89.93 | ₹14,298.71 | -0.07 (-0.08%) |
Thu, 04 Mar 2021 | ₹90.00 | ₹14,310.00 | 0.12 (0.13%) |
Wed, 03 Mar 2021 | ₹89.88 | ₹14,290.60 | -0.14 (-0.16%) |
Tue, 02 Mar 2021 | ₹90.02 | ₹14,313.34 | 0.06 (0.07%) |
Mon, 01 Mar 2021 | ₹89.97 | ₹14,304.44 | 0.04 (0.04%) |
Sun, 28 Feb 2021 | ₹89.93 | ₹14,298.23 | -0.2 (-0.22%) |
Sat, 27 Feb 2021 | ₹90.12 | ₹14,329.56 | 0.24 (0.27%) |
Fri, 26 Feb 2021 | ₹89.88 | ₹14,290.76 | +0 (0%) |
Last 10 days Petrol price in fatehabad given in rupees per liter.
Goa ₹55.27 |
Price in Rs per liter |
Shahdol ₹101.61 |
Price in Rs per liter |
₹44,674 |
Rs/10gm |
To know more about today gold price click here. |
₹65,684 |
Rs/Kg |
To know more about today silver price click here. |
© 2021. All rights reserved GoldPriceIndia.com