Wednesday, 06 December 2023 | ||||||||||
₹97.08▲ Change: Up by 0.12 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Faizabad is 97.08 rupees per liter.
Faizabad is ranked #54 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹97.08 | ₹15,435.72 | 0.12 (0.12%) |
Mon, 04 Dec 2023 | ₹96.96 | ₹15,416.32 | -0.27 (-0.28%) |
Sun, 03 Dec 2023 | ₹97.23 | ₹15,459.09 | +0 (0%) |
Sat, 02 Dec 2023 | ₹97.22 | ₹15,458.46 | 0.21 (0.22%) |
Fri, 01 Dec 2023 | ₹97.01 | ₹15,424.43 | -0.09 (-0.09%) |
Thu, 30 Nov 2023 | ₹97.10 | ₹15,438.90 | -0.08 (-0.08%) |
Wed, 29 Nov 2023 | ₹97.18 | ₹15,451.78 | -0.01 (-0.01%) |
Tue, 28 Nov 2023 | ₹97.19 | ₹15,453.05 | -0.04 (-0.04%) |
Mon, 27 Nov 2023 | ₹97.23 | ₹15,459.57 | 0.12 (0.12%) |
Sun, 26 Nov 2023 | ₹97.11 | ₹15,439.85 | +0 (0%) |
Last 10 days Petrol price in faizabad given in rupees per liter.
Itanagar ₹92.91 |
Price in Rs per liter |
Chittoor ₹112.95 |
Price in Rs per liter |
₹62,199 |
Rs/10gm |
To know more about today gold price click here. |
₹75,257 |
Rs/Kg |
To know more about today silver price click here. |
© 2023. All rights reserved GoldPriceIndia.com