Monday, 20 March 2023 | ||||||||||
₹108.19▲ Change: Up by 0.21 |
||||||||||
Petrol price in rupees per liter. | ||||||||||
Today Petrol price in Aurangabad is 108.19 rupees per liter.
Aurangabad is ranked #281 for the lowest petrol price in India. |
||||||||||
Petrol Price
|
||||||||||
1 liter = 1,000 milliliters (ml) | ||||||||||
See other prices in the region... | ||||||||||
Period | ₹/Liter | ₹/Barrel | Change |
---|---|---|---|
Petrol Price Today | ₹108.41 | ₹17,237.83 | 0.21 (0.19%) |
Sun, 19 Mar 2023 | ₹108.21 | ₹17,204.75 | -0.21 (-0.19%) |
Sat, 18 Mar 2023 | ₹108.42 | ₹17,238.14 | 0.14 (0.13%) |
Fri, 17 Mar 2023 | ₹108.28 | ₹17,215.88 | 0.1 (0.09%) |
Thu, 16 Mar 2023 | ₹108.18 | ₹17,200.62 | -0.01 (-0.01%) |
Wed, 15 Mar 2023 | ₹108.19 | ₹17,201.89 | -0.03 (-0.03%) |
Tue, 14 Mar 2023 | ₹108.22 | ₹17,206.19 | 0.04 (0.04%) |
Mon, 13 Mar 2023 | ₹108.17 | ₹17,199.35 | -0.15 (-0.14%) |
Sun, 12 Mar 2023 | ₹108.32 | ₹17,222.88 | 0.02 (0.02%) |
Sat, 11 Mar 2023 | ₹108.30 | ₹17,219.38 | 0.03 (0.03%) |
Fri, 10 Mar 2023 | ₹108.27 | ₹17,214.93 | +0 (0%) |
Last 10 days Petrol price in aurangabad given in rupees per liter.
Karaikal ₹61.64 |
Price in Rs per liter |
Chittoor ₹112.97 |
Price in Rs per liter |
₹59,391 |
Rs/10gm |
To know more about today gold price click here. |
₹68,654 |
Rs/Kg |
To know more about today silver price click here. |
© 2023. All rights reserved GoldPriceIndia.com