Monday, 07 July 2025 |
₹9,809 |
Today Gold Petal Price in India in rupees Per Gram. |
![]() |
India Gold Petal Chart showing prices over the last 12 hours excluding weekends. |
Period | ₹/G | Change |
---|---|---|
Gold Petal Price Today | ₹9,809 | -2 (-0.02%) |
Sat, 05 Jul 2025 | ₹9,811 | +10 (0.1%) |
Fri, 04 Jul 2025 | ₹9,801 | +17 (0.17%) |
Thu, 03 Jul 2025 | ₹9,784 | +86 (0.88%) |
Wed, 02 Jul 2025 | ₹9,698 | +1 (0.01%) |
Tue, 01 Jul 2025 | ₹9,697 | +0 (0%) |
Mon, 30 Jun 2025 | ₹9,697 | +24 (0.25%) |
Sun, 29 Jun 2025 | ₹9,673 | +0 (0%) |
Sat, 28 Jun 2025 | ₹9,673 | +6 (0.06%) |
Fri, 27 Jun 2025 | ₹9,667 | +0 (0%) |
Last 10 days Gold Petal price in India given in rupees per gram (g)
![]() |
India Gold Petal Chart showing prices over the last 10 days |
₹96,992 |
Rs/10gm |
To know more about today gold price click here. |
₹108,439 |
Rs/Kg |
To know more about today silver price click here. |
© 2025. All rights reserved GoldPriceIndia.com