Coronavirus (COVID-19) stats in South Korea are up to date as of from 2020-11-29 00:00:00. Statistics are updated on a daily basis.
1
449
Period | Total Cases | New Cases | New Deaths | Total Deaths |
---|
Place | Total Cases |
---|---|
World | 62,271,031 |
United States | 13,246,651 |
India | 9,392,919 |
Brazil | 6,290,272 |
Russia | 2,269,316 |
France | 2,208,699 |
Spain | 1,628,208 |
United Kingdom | 1,605,172 |
Italy | 1,564,532 |
Argentina | 1,413,362 |
Colombia | 1,299,613 |
Mexico | 1,100,683 |
Germany | 1,042,700 |
Poland | 973,593 |
Peru | 960,368 |
Iran | 935,799 |
South Africa | 785,139 |
Ukraine | 693,407 |
Belgium | 573,187 |
Chile | 548,941 |
Iraq | 548,821 |
Indonesia | 527,999 |
Czech Republic | 518,649 |
Netherlands | 512,695 |
Turkey | 487,912 |
Romania | 465,982 |
Bangladesh | 460,619 |
Philippines | 427,797 |
Pakistan | 395,185 |
Canada | 364,810 |
© 2024. All rights reserved GoldPriceIndia.com